FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Mikhail KOLYADA | RUS | 214.74 | 1 | 1 | |
2 | Justus STRID | DEN | 174.84 | 4 | 3 | |
3 | Artem LEZHEEV | RUS | 172.50 | 5 | 2 | |
4 | Stephane WALKER | SUI | 171.05 | 2 | 5 | |
5 | Matteo RIZZO | ITA | 159.42 | 7 | 4 | |
6 | Igor EFIMCHUK | RUS | 157.81 | 3 | 7 | |
7 | Martin RAPPE | GER | 154.71 | 6 | 6 | |
8 | Viktor ZUBIK | FIN | 130.24 | 8 | 8 | |
WD | Phillip HARRIS | GBR | ||||
WD | David RICHARDSON | GBR |
Last Update: 09.02.2014 17:56