Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viveca LINDFORS | FIN | 45.43 | 25.43 | 20.00 | 5.25 | 4.67 | 5.08 | 5.08 | 4.92 | 0.00 | #6 | ||
2 | Lara ROTH | AUT | 43.71 | 24.11 | 19.60 | 5.17 | 4.75 | 5.00 | 4.75 | 4.83 | 0.00 | #29 | ||
3 | Emmi PELTONEN | FIN | 42.19 | 22.87 | 20.32 | 5.08 | 4.75 | 5.25 | 5.08 | 5.25 | 1.00 | #33 | ||
4 | Micol CRISTINI | ITA | 41.63 | 21.97 | 19.66 | 5.25 | 4.42 | 5.08 | 4.75 | 5.08 | 0.00 | #5 | ||
5 | Anneli KAWELKE | GER | 39.82 | 22.08 | 17.74 | 4.50 | 4.08 | 4.50 | 4.67 | 4.42 | 0.00 | #7 | ||
6 | Samantha CABILES | PHI | 37.31 | 18.53 | 18.78 | 4.58 | 4.08 | 4.92 | 4.83 | 5.08 | 0.00 | #25 | ||
7 | Chloe ING | SIN | 36.96 | 18.60 | 18.36 | 4.67 | 4.17 | 4.67 | 4.67 | 4.75 | 0.00 | #10 | ||
8 | Sophie ALMASSY | AUT | 36.73 | 20.07 | 16.66 | 4.42 | 3.83 | 4.25 | 4.33 | 4.00 | 0.00 | #1 | ||
9 | Pina UMEK | SLO | 35.32 | 17.86 | 17.46 | 4.67 | 4.08 | 4.42 | 4.33 | 4.33 | 0.00 | #26 | ||
10 | Vala Run MAGNUSDOTTIR | ISL | 34.90 | 18.64 | 16.26 | 4.17 | 3.83 | 4.08 | 4.17 | 4.08 | 0.00 | #17 | ||
11 | Alisa EFIMOVA | FIN | 34.73 | 17.07 | 18.66 | 4.58 | 4.33 | 4.67 | 4.92 | 4.83 | 1.00 | #21 | ||
12 | Laura FRIZCHE | GER | 34.71 | 16.77 | 17.94 | 4.50 | 4.17 | 4.42 | 4.58 | 4.75 | 0.00 | #19 | ||
13 | Emma TIMONEN | FIN | 33.46 | 17.18 | 17.28 | 4.42 | 4.25 | 4.25 | 4.42 | 4.25 | 1.00 | #27 | ||
14 | Juni Marie BENJAMINSEN | NOR | 33.30 | 16.44 | 17.86 | 4.50 | 4.25 | 4.50 | 4.50 | 4.58 | 1.00 | #14 | ||
15 | Zala PRESTOR | SLO | 33.04 | 16.44 | 16.60 | 4.17 | 3.75 | 4.17 | 4.33 | 4.33 | 0.00 | #12 | ||
16 | Thita LAMSAM | THA | 32.91 | 16.53 | 16.38 | 4.08 | 4.00 | 4.08 | 4.33 | 4.00 | 0.00 | #22 | ||
17 | Nana SVANE | DEN | 32.64 | 16.90 | 15.74 | 3.92 | 3.67 | 3.92 | 4.08 | 4.08 | 0.00 | #4 | ||
18 | Bianka FRIESZ | HUN | 32.42 | 17.42 | 15.00 | 3.92 | 3.50 | 3.83 | 3.67 | 3.83 | 0.00 | #3 | ||
19 | Naja FERKOV | SLO | 31.63 | 16.43 | 16.20 | 4.08 | 3.67 | 4.25 | 4.25 | 4.00 | 1.00 | #11 | ||
20 | Valentina MIKAC | CRO | 30.35 | 15.55 | 14.80 | 3.58 | 3.42 | 3.67 | 4.00 | 3.83 | 0.00 | #23 | ||
21 | Line CARELSEN | DEN | 30.33 | 15.35 | 15.98 | 4.08 | 3.75 | 4.08 | 4.08 | 4.00 | 1.00 | #28 | ||
22 | Ida HELANTO | FIN | 29.46 | 12.68 | 16.78 | 4.33 | 4.00 | 4.08 | 4.33 | 4.25 | 0.00 | #20 | ||
23 | Ana Isabel DABDOUB | MEX | 28.28 | 14.28 | 14.00 | 3.67 | 3.42 | 3.50 | 3.58 | 3.33 | 0.00 | #15 | ||
24 | Evita CELESNIK | SLO | 27.66 | 14.38 | 14.28 | 3.67 | 3.42 | 3.42 | 3.75 | 3.58 | 1.00 | #2 | ||
25 | Agnes Dis BRYNJARDOTTIR | ISL | 27.15 | 13.01 | 15.14 | 3.67 | 3.50 | 3.92 | 4.00 | 3.83 | 1.00 | #8 | ||
26 | Linea TRAPP MATTHIESEN | DEN | 26.25 | 14.85 | 13.40 | 3.50 | 3.25 | 3.17 | 3.58 | 3.25 | 2.00 | #9 | ||
27 | Ursa KRUSEC | SLO | 25.90 | 13.10 | 12.80 | 3.42 | 3.17 | 3.08 | 3.33 | 3.00 | 0.00 | #13 | ||
28 | Zala Linea RUTAR | SLO | 23.54 | 11.50 | 13.04 | 3.25 | 3.08 | 3.33 | 3.33 | 3.33 | 1.00 | #16 | ||
29 | Patricija JUREN | SLO | 22.54 | 9.68 | 12.86 | 3.42 | 3.33 | 3.08 | 3.25 | 3.00 | 0.00 | #32 | ||
30 | Neza PEZDIRC | SLO | 19.80 | 7.88 | 11.92 | 3.08 | 2.83 | 2.75 | 3.25 | 3.00 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Last Update: 09.02.2014 17:56