| Date | Time | Category | Segment |
|---|---|---|---|
| 5.2.2016 | |||
| 11:30:00 | ADVANCE NOVICE BOYS | Short Program | |
| 11:55:00 | ADVANCE NOVICE GIRLS | Short Program | |
| 15:00:00 | JUNIOR MEN | Short Program | |
| 15:30:00 | JUNIOR LADIES | Short Program | |
| 7.2.2016 | |||
| 09:30:00 | JUNIOR MEN | Free Skating | |
| 10:09:00 | JUNIOR LADIES | Free Skating | |
| 14:00:00 | SENIOR MEN | Free Skating | |
| 14:25:00 | SENIOR LADIES | Free Skating |
Last Update: 7.2.2016 20:18