| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Vera STOLT | FIN | 105.75 | 1 | 1 |
| 2 | Hana KOSIC | CRO | 99.90 | 3 | 2 |
| 3 | Allesia TORNAGHI | ITA | 93.83 | 2 | 3 |
| 4 | Zoe GAL | HUN | 83.25 | 5 | 4 |
| 5 | Emese CSISZER | HUN | 82.84 | 6 | 5 |
| 6 | Miesha COOKE SMITH | GBR | 80.32 | 4 | 8 |
| 7 | Amalie BORUP | DEN | 79.68 | 8 | 6 |
| 8 | Ceren KARAS | TUR | 78.69 | 10 | 7 |
| 9 | Ana Cecilia SYDOW MUNOZ CASTILLO | MEX | 75.85 | 7 | 9 |
| 10 | Amalia MARCOLIN | ITA | 74.99 | 9 | 10 |
| 11 | Miriam ROTTENSTEINER | AUT | 70.92 | 12 | 11 |
| 12 | Angla SELANDER | SWE | 68.83 | 11 | 14 |
| 13 | Ebba AHLIN | SWE | 68.44 | 13 | 13 |
| 14 | Lisa Sakura KATAGIRI | ITA | 67.91 | 15 | 12 |
| 15 | Benedetta MELECCI | ITA | 66.05 | 14 | 15 |
| 16 | Karla CORALIC | CRO | 61.94 | 16 | 17 |
| 17 | Marta NEDVED | CRO | 61.79 | 17 | 16 |
| 18 | Josipa JAGODIC | CRO | 60.32 | 18 | 18 |
| 19 | Ines DANDOIS | FRA | 57.42 | 19 | 19 |
| WD | Henriett BALOGH | HUN | |||
| WD | Emese GLOZIK | HUN | |||
| WD | Dora NAGY | HUN | |||
| WD | Regina SCHERMANN | HUN |
Last Update: 12.2.2017 16:25