Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liana SMREKAR | SLO | 22.50 | 10.20 | 12.30 | 2.42 | 2.50 | 0.00 | #15 | |
2 | Brigitta INCZE | HUN | 21.86 | 8.93 | 12.93 | 2.50 | 2.67 | 0.00 | #14 | |
3 | Neza Rikke RUTAR | SLO | 20.40 | 10.47 | 10.43 | 2.00 | 2.17 | 0.50 | #13 | |
4 | Zlata AGAFONOVA | AUT | 19.13 | 7.67 | 11.46 | 2.25 | 2.33 | 0.00 | #2 | |
5 | Zala KAS | SLO | 18.93 | 9.13 | 9.80 | 1.92 | 2.00 | 0.00 | #18 | |
6 | Zala JUNEZ | SLO | 17.86 | 8.70 | 9.16 | 1.83 | 1.83 | 0.00 | #9 | |
7 | Gita ZITKOVIC | CRO | 17.60 | 7.20 | 10.40 | 2.08 | 2.08 | 0.00 | #7 | |
8 | Helena KOLLEY | AUT | 16.94 | 6.94 | 10.00 | 2.00 | 2.00 | 0.00 | #10 | |
9 | Neza LUSIC | SLO | 16.83 | 6.40 | 10.43 | 2.00 | 2.17 | 0.00 | #1 | |
10 | Brina BELEC | SLO | 13.36 | 6.06 | 7.30 | 1.42 | 1.50 | 0.00 | #5 | |
11 | Hana OPERCKAL | SLO | 12.10 | 5.84 | 6.26 | 1.25 | 1.25 | 0.00 | #8 | |
12 | Masa SMID | SLO | 11.80 | 5.20 | 7.10 | 1.42 | 1.42 | 0.50 | #16 | |
13 | Ema GRUM | SLO | 11.11 | 5.53 | 7.08 | 1.58 | 1.25 | 1.50 | #4 | |
14 | Kasja MINIC | SLO | 9.74 | 5.36 | 4.38 | 0.92 | 0.83 | 0.00 | #20 | |
15 | Zoja ZUPAN URH | SLO | 9.23 | 3.80 | 5.43 | 1.17 | 1.00 | 0.00 | #11 | |
16 | Pia CIZMEK | CRO | 8.99 | 4.06 | 5.43 | 1.17 | 1.00 | 0.50 | #12 | |
17 | Bendetta PIROLLI | ITA | 7.95 | 3.57 | 4.38 | 0.92 | 0.83 | 0.00 | #6 | |
18 | Tamara MARTINCIC | SLO | 7.62 | 4.06 | 3.56 | 0.75 | 0.67 | 0.00 | #19 | |
19 | Mila OMOVSEK | SLO | 6.63 | 2.43 | 5.20 | 1.08 | 1.00 | 1.00 | #17 | |
20 | Zoja REPIC | SLO | 4.46 | 1.13 | 3.33 | 0.58 | 0.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11.02.2018 15:05