| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Roberta RODEGHIERO | ITA | 165.01 | 4 | 1 |
| 2 | Lara Naki GUTMANN | ITA | 163.06 | 1 | 2 |
| 3 | Dasa GRM | SLO | 162.29 | 2 | 3 |
| 4 | Eliska BREZINOVA | CZE | 157.18 | 3 | 4 |
| 5 | Sophia SCHALLER | AUT | 149.61 | 8 | 5 |
| 6 | Guzide Irmak BAYIR | TUR | 138.34 | 5 | 7 |
| 7 | Vera STOLT | FIN | 130.25 | 13 | 6 |
| 8 | Ilayda BAYAR | TUR | 128.66 | 7 | 10 |
| 9 | Silja Anna SKULSTAD URANG | NOR | 127.77 | 9 | 8 |
| 10 | Shaline RUEGGER | SUI | 125.39 | 11 | 9 |
| 11 | Elzbieta KROPA | LIT | 116.43 | 6 | 14 |
| 12 | Simona GOSPODINOVA | BUL | 111.30 | 12 | 11 |
| 13 | Linden Ray Lux VAN BEMMEL | NED | 111.07 | 10 | 13 |
| 14 | Inka MELENDER | FIN | 102.51 | 14 | 12 |
Last Update: 02.02.2020 20:11