Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BODRONE | ITA | 37.67 | 21.85 | 15.82 | 4.92 | 4.67 | 5.00 | 5.17 | 0.00 | #18 | |
2 | Camilla Paola GARDINI | ITA | 36.74 | 21.88 | 14.86 | 4.83 | 4.33 | 4.75 | 4.67 | 0.00 | #9 | |
3 | Flaminia MALTESE | ITA | 33.25 | 18.37 | 14.88 | 4.67 | 4.42 | 4.75 | 4.75 | 0.00 | #6 | |
4 | My STOLT | FIN | 30.71 | 17.13 | 14.08 | 4.58 | 4.17 | 4.42 | 4.42 | 0.50 | #19 | |
5 | Ambra MALMASSARI | ITA | 30.47 | 17.55 | 12.92 | 4.33 | 3.83 | 4.08 | 3.92 | 0.00 | #5 | |
6 | Caterina ZINI | ITA | 30.17 | 16.23 | 13.94 | 4.42 | 4.33 | 4.25 | 4.42 | 0.00 | #15 | |
7 | Fabiana TRAVERSO | ITA | 29.71 | 16.81 | 13.40 | 4.25 | 4.00 | 4.25 | 4.25 | 0.50 | #20 | |
8 | Vivien PAPP | HUN | 29.68 | 14.76 | 15.92 | 5.00 | 4.58 | 5.08 | 5.25 | 1.00 | #22 | |
9 | Maksima KRIVIC | SLO | 29.47 | 16.59 | 12.88 | 4.17 | 3.58 | 4.17 | 4.17 | 0.00 | #2 | |
10 | Gaia PUTAGGIO | ITA | 28.91 | 16.89 | 12.02 | 3.92 | 3.50 | 3.92 | 3.67 | 0.00 | #17 | |
11 | Nathalie THALER | ITA | 28.61 | 15.73 | 12.88 | 4.17 | 3.92 | 4.00 | 4.00 | 0.00 | #28 | |
12 | Marina NIKOLOVA | BUL | 28.45 | 15.09 | 13.86 | 4.50 | 4.17 | 4.33 | 4.33 | 0.50 | #7 | |
13 | Clotilde RAFFI | ITA | 27.50 | 13.94 | 14.06 | 4.50 | 4.25 | 4.33 | 4.50 | 0.50 | #25 | |
14 | Carlotta BROGGINI | ITA | 27.03 | 15.29 | 11.74 | 3.92 | 3.42 | 3.75 | 3.58 | 0.00 | #1 | |
15 | Margherita FROVA | ITA | 26.70 | 13.40 | 13.80 | 4.50 | 4.33 | 4.17 | 4.25 | 0.50 | #24 | |
16 | Ksenija AGAFONOVA | FIN | 26.07 | 13.51 | 13.06 | 4.33 | 3.92 | 4.00 | 4.08 | 0.50 | #30 | |
17 | Klara SEKARDI | SLO | 25.99 | 15.39 | 10.60 | 3.50 | 3.17 | 3.33 | 3.25 | 0.00 | #11 | |
18 | Simona KOLENAKOVA | SVK | 24.95 | 13.75 | 11.20 | 3.50 | 3.33 | 3.67 | 3.50 | 0.00 | #4 | |
19 | Ursa SUHADOLC | SLO | 24.88 | 13.32 | 12.06 | 4.00 | 3.58 | 3.75 | 3.75 | 0.50 | #12 | |
20 | Marta KAIC | CRO | 24.79 | 13.17 | 11.62 | 3.75 | 3.42 | 3.67 | 3.67 | 0.00 | #26 | |
21 | Nevia Ana MEDIC | CRO | 24.66 | 13.64 | 11.52 | 3.58 | 3.25 | 3.83 | 3.75 | 0.50 | #8 | |
22 | Julia KROLL | AUT | 24.41 | 14.07 | 10.34 | 3.42 | 3.00 | 3.33 | 3.17 | 0.00 | #13 | |
23 | Anna UTSKOT VAKSDAL | NOR | 24.09 | 12.15 | 11.94 | 3.92 | 3.42 | 3.83 | 3.75 | 0.00 | #23 | |
24 | Meri MARINAC | CRO | 24.04 | 12.72 | 11.32 | 3.67 | 3.33 | 3.58 | 3.58 | 0.00 | #27 | |
25 | Iris RADDUM | NOR | 23.49 | 12.35 | 11.14 | 3.75 | 3.42 | 3.42 | 3.33 | 0.00 | #29 | |
26 | Sophia TKACHEVA | IRL | 22.94 | 12.78 | 10.66 | 3.50 | 3.33 | 3.33 | 3.17 | 0.50 | #21 | |
27 | Sara MONTEAGUDO | ESP | 22.36 | 12.52 | 10.34 | 3.42 | 3.08 | 3.25 | 3.17 | 0.50 | #3 | |
28 | Lia KUZMOVA | BUL | 21.84 | 12.50 | 9.34 | 3.00 | 2.75 | 3.00 | 2.92 | 0.00 | #14 | |
29 | Anna RUSS | AUT | 20.14 | 10.72 | 9.92 | 3.33 | 3.08 | 3.00 | 3.00 | 0.50 | #16 | |
30 | Zara HUSEDZINOVIC | BIH | 13.28 | 7.18 | 6.60 | 2.33 | 1.92 | 2.08 | 1.92 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.02.2020 20:11