Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David SEDEJ | SLO | 45.84 | 23.84 | 22.00 | 4.50 | 4.17 | 4.50 | 4.50 | 4.33 | 0.00 | #3 | |
2 | Emanuele INDELICATO | ITA | 45.74 | 22.73 | 23.01 | 4.92 | 4.42 | 4.50 | 4.67 | 4.50 | 0.00 | #5 | |
3 | Adam HAGARA | SVK | 43.84 | 23.18 | 21.66 | 4.58 | 4.08 | 4.42 | 4.25 | 4.33 | 1.00 | #2 | |
4 | Filip KAJMAKCHIEV | BUL | 42.03 | 21.70 | 20.33 | 4.25 | 3.83 | 4.17 | 4.00 | 4.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.02.2020 20:11