Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jogaile AGLINSKYTE | LTU | 103.64 | 55.90 | 47.74 | 6.33 | 5.42 | 6.17 | 5.92 | 6.00 | 0.00 | #28 | |
2 | Carlotta Maria GARDINI | ITA | 98.50 | 48.89 | 49.61 | 6.25 | 5.92 | 6.42 | 6.17 | 6.25 | 0.00 | #26 | |
3 | Anais CORADUCCI | SUI | 94.68 | 45.61 | 49.07 | 6.33 | 5.83 | 6.17 | 6.17 | 6.17 | 0.00 | #29 | |
4 | Alexandra Michaela FILCOVA | SVK | 84.24 | 46.23 | 38.01 | 5.42 | 4.50 | 4.67 | 4.67 | 4.50 | 0.00 | #24 | |
5 | Hana KOSIC | CRO | 82.72 | 40.72 | 42.00 | 5.33 | 4.92 | 5.42 | 5.25 | 5.33 | 0.00 | #14 | |
6 | Clara GUTMANN | ITA | 82.66 | 40.66 | 42.00 | 5.33 | 4.92 | 5.33 | 5.25 | 5.42 | 0.00 | #23 | |
7 | Clara ZADRA | ITA | 81.90 | 42.84 | 39.06 | 4.75 | 4.58 | 5.00 | 5.00 | 5.08 | 0.00 | #10 | |
8 | Alice ORRU | ITA | 78.81 | 37.48 | 41.33 | 5.33 | 4.75 | 5.33 | 5.25 | 5.17 | 0.00 | #25 | |
9 | Manca KRMELJ | SLO | 78.57 | 42.23 | 37.34 | 4.75 | 4.42 | 4.92 | 4.58 | 4.67 | 1.00 | #12 | |
10 | Ramona VOICU | ROU | 77.21 | 37.60 | 39.61 | 5.17 | 4.67 | 5.08 | 4.92 | 4.92 | 0.00 | #20 | |
11 | Hana CVIJANOVIC | CRO | 75.77 | 40.50 | 36.27 | 5.00 | 4.08 | 4.67 | 4.42 | 4.50 | 1.00 | #18 | |
12 | Darja MIJATOVIC | SRB | 75.19 | 38.79 | 36.40 | 4.75 | 4.33 | 4.50 | 4.67 | 4.50 | 0.00 | #19 | |
13 | Greta BALDAN | ITA | 71.77 | 29.63 | 44.14 | 5.92 | 5.25 | 5.33 | 5.67 | 5.42 | 2.00 | #27 | |
14 | Dorotea PARTONJIC | AUT | 70.84 | 36.98 | 35.86 | 5.08 | 4.17 | 4.50 | 4.33 | 4.33 | 2.00 | #21 | |
15 | Lidia SHAKHOVA | SLO | 69.45 | 34.25 | 35.20 | 4.58 | 4.17 | 4.58 | 4.42 | 4.25 | 0.00 | #15 | |
16 | Melina BRUSI | FIN | 68.48 | 28.21 | 40.27 | 5.67 | 4.67 | 4.75 | 5.08 | 5.00 | 0.00 | #22 | |
17 | Francesca BOCCONI | ITA | 67.10 | 32.16 | 34.94 | 4.67 | 4.08 | 4.42 | 4.42 | 4.25 | 0.00 | #13 | |
18 | Anna BERTRAN | ESP | 63.17 | 29.89 | 34.28 | 4.50 | 3.92 | 4.42 | 4.17 | 4.42 | 1.00 | #11 | |
19 | Sara Klementina SEDEJ | SLO | 60.92 | 28.06 | 33.86 | 4.33 | 4.08 | 4.25 | 4.25 | 4.25 | 1.00 | #6 | |
20 | Anastasia SILVANI | ITA | 59.58 | 27.85 | 33.73 | 4.50 | 4.00 | 4.17 | 4.33 | 4.08 | 2.00 | #16 | |
21 | Nika NOVAK | SLO | 59.49 | 29.89 | 29.60 | 3.92 | 3.50 | 3.75 | 3.83 | 3.50 | 0.00 | #7 | |
22 | Patricia SKOPANCIC | CRO | 59.34 | 27.80 | 32.54 | 4.42 | 3.75 | 4.08 | 4.17 | 3.92 | 1.00 | #8 | |
23 | Anni SKOGBERG | FIN | 59.15 | 28.88 | 34.27 | 4.67 | 4.17 | 4.00 | 4.50 | 4.08 | 4.00 | #17 | |
24 | Lina SALZER | AUT | 50.16 | 21.64 | 28.52 | 3.83 | 3.25 | 3.58 | 3.58 | 3.58 | 0.00 | #5 | |
25 | Josipa JAGODIC | CRO | 49.86 | 23.93 | 26.93 | 3.75 | 3.08 | 3.25 | 3.50 | 3.25 | 1.00 | #2 | |
26 | Alja RESMAN | SLO | 45.92 | 17.79 | 28.13 | 3.75 | 3.25 | 3.50 | 3.58 | 3.50 | 0.00 | #4 | |
27 | Karla CORALIC | CRO | 45.00 | 18.87 | 26.13 | 3.50 | 3.00 | 3.25 | 3.33 | 3.25 | 0.00 | #3 | |
28 | Lana ARH | SLO | 36.91 | 17.44 | 21.47 | 2.92 | 2.42 | 2.58 | 2.75 | 2.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.02.2020 20:11