Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davide LEWTON BRAIN | MON | 68.62 | 35.03 | 33.59 | 6.67 | 6.50 | 6.92 | 6.67 | 6.83 | 0.00 | #4 | |
2 | Nicola TODESCHINI | SUI | 68.45 | 36.12 | 32.33 | 6.75 | 6.25 | 6.42 | 6.58 | 6.33 | 0.00 | #3 | |
3 | Nurullah SAHAKA | SUI | 64.91 | 32.08 | 32.83 | 6.67 | 6.25 | 6.58 | 6.75 | 6.58 | 0.00 | #2 | |
4 | Daniel Albert NAURITS | EST | 64.38 | 32.22 | 33.16 | 6.83 | 6.42 | 6.58 | 6.58 | 6.75 | 1.00 | #1 | |
5 | Valentin EISENBAUER | AUT | 37.74 | 15.92 | 22.82 | 4.75 | 4.33 | 4.58 | 4.58 | 4.58 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.02.2020 20:11