Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicola TODESCHINI | SUI | 124.35 | 61.83 | 63.52 | 6.50 | 6.17 | 6.42 | 6.42 | 6.25 | 1.00 | #4 | |
2 | Davide LEWTON BRAIN | MON | 106.15 | 46.13 | 61.02 | 6.67 | 5.75 | 5.92 | 6.25 | 5.92 | 1.00 | #5 | |
3 | Nurullah SAHAKA | SUI | 102.62 | 45.62 | 59.00 | 5.92 | 5.42 | 6.00 | 6.08 | 6.08 | 2.00 | #3 | |
4 | Valentin EISENBAUER | AUT | 73.46 | 30.80 | 42.66 | 4.50 | 4.00 | 4.42 | 4.33 | 4.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.02.2020 20:11