Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lara Naki GUTMANN | ITA | 58.86 | 31.14 | 28.72 | 7.08 | 7.08 | 7.25 | 7.25 | 7.25 | 1.00 | #13 | |
2 | Dasa GRM | SLO | 58.25 | 29.45 | 28.80 | 7.33 | 6.83 | 7.42 | 7.25 | 7.17 | 0.00 | #6 | |
3 | Eliska BREZINOVA | CZE | 56.28 | 29.80 | 26.48 | 6.75 | 6.42 | 6.58 | 6.67 | 6.67 | 0.00 | #3 | |
4 | Roberta RODEGHIERO | ITA | 56.19 | 29.65 | 26.54 | 6.67 | 6.33 | 6.75 | 6.67 | 6.75 | 0.00 | #2 | |
5 | Guzide Irmak BAYIR | TUR | 51.70 | 30.08 | 21.62 | 5.67 | 5.17 | 5.42 | 5.50 | 5.25 | 0.00 | #14 | |
6 | Elzbieta KROPA | LIT | 51.54 | 27.80 | 23.74 | 6.08 | 5.67 | 6.00 | 5.92 | 6.00 | 0.00 | #10 | |
7 | Ilayda BAYAR | TUR | 50.26 | 29.20 | 21.06 | 5.50 | 5.00 | 5.33 | 5.25 | 5.25 | 0.00 | #9 | |
8 | Sophia SCHALLER | AUT | 50.10 | 27.98 | 23.12 | 5.83 | 5.50 | 6.00 | 5.83 | 5.75 | 1.00 | #1 | |
9 | Silja Anna SKULSTAD URANG | NOR | 47.47 | 21.81 | 26.66 | 6.58 | 6.42 | 6.83 | 6.67 | 6.83 | 1.00 | #8 | |
10 | Linden Ray Lux VAN BEMMEL | NED | 46.11 | 21.51 | 24.60 | 6.17 | 5.83 | 6.25 | 6.33 | 6.17 | 0.00 | #11 | |
11 | Shaline RUEGGER | SUI | 45.56 | 23.98 | 21.58 | 5.50 | 5.08 | 5.33 | 5.58 | 5.50 | 0.00 | #5 | |
12 | Simona GOSPODINOVA | BUL | 40.44 | 19.90 | 20.54 | 5.33 | 4.92 | 5.25 | 5.00 | 5.17 | 0.00 | #7 | |
13 | Vera STOLT | FIN | 37.26 | 16.78 | 21.48 | 5.67 | 5.33 | 5.17 | 5.42 | 5.25 | 1.00 | #12 | |
14 | Inka MELENDER | FIN | 34.14 | 14.18 | 19.96 | 5.17 | 4.67 | 4.92 | 5.00 | 5.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.02.2020 20:11