Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roberta RODEGHIERO | ITA | 108.82 | 57.88 | 50.94 | 6.58 | 5.92 | 6.42 | 6.50 | 6.42 | 0.00 | #11 | |
2 | Lara Naki GUTMANN | ITA | 104.20 | 47.13 | 57.07 | 7.17 | 6.75 | 7.17 | 7.25 | 7.33 | 0.00 | #14 | |
3 | Dasa GRM | SLO | 104.04 | 50.77 | 54.27 | 7.00 | 6.33 | 6.92 | 6.75 | 6.92 | 1.00 | #13 | |
4 | Eliska BREZINOVA | CZE | 100.90 | 49.90 | 52.00 | 7.00 | 6.00 | 6.58 | 6.50 | 6.42 | 1.00 | #12 | |
5 | Sophia SCHALLER | AUT | 99.51 | 53.51 | 46.00 | 5.83 | 5.33 | 5.92 | 5.92 | 5.75 | 0.00 | #7 | |
6 | Vera STOLT | FIN | 92.99 | 49.79 | 43.20 | 5.67 | 5.00 | 5.58 | 5.50 | 5.25 | 0.00 | #2 | |
7 | Guzide Irmak BAYIR | TUR | 86.64 | 46.97 | 40.67 | 5.42 | 4.75 | 5.08 | 5.25 | 4.92 | 1.00 | #10 | |
8 | Silja Anna SKULSTAD URANG | NOR | 80.30 | 38.69 | 41.61 | 5.33 | 4.92 | 5.42 | 5.17 | 5.17 | 0.00 | #6 | |
9 | Shaline RUEGGER | SUI | 79.83 | 40.51 | 41.32 | 5.50 | 4.83 | 5.08 | 5.33 | 5.08 | 2.00 | #4 | |
10 | Ilayda BAYAR | TUR | 78.40 | 39.74 | 38.66 | 5.00 | 4.58 | 5.08 | 4.67 | 4.83 | 0.00 | #8 | |
11 | Simona GOSPODINOVA | BUL | 70.86 | 30.25 | 41.61 | 5.50 | 4.92 | 5.17 | 5.25 | 5.17 | 1.00 | #3 | |
12 | Inka MELENDER | FIN | 68.37 | 29.04 | 39.33 | 5.17 | 4.75 | 4.83 | 5.00 | 4.83 | 0.00 | #1 | |
13 | Linden Ray Lux VAN BEMMEL | NED | 64.96 | 30.09 | 35.87 | 4.67 | 4.25 | 4.50 | 4.58 | 4.42 | 1.00 | #5 | |
14 | Elzbieta KROPA | LIT | 64.89 | 32.75 | 36.14 | 4.92 | 4.50 | 4.42 | 4.50 | 4.25 | 4.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.02.2020 20:11