| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klara JEVNIK | JES | SLO | 32.02 | 16.46 | 16.06 | 3.17 | 3.25 | 0.50 | #1 | |
| 2 | Tena SKALICKI | CEL | SLO | 23.08 | 8.92 | 14.16 | 2.83 | 2.83 | 0.00 | #4 | |
| 3 | Tisa POGACNIK | SBL | SLO | 19.78 | 7.98 | 12.30 | 2.50 | 2.42 | 0.50 | #2 | |
| 4 | Maja JAKOPIC | CEL | SLO | 16.37 | 7.19 | 9.18 | 1.92 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09.01.2022 17:39