| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neza Rikke RUTAR | SBL | SLO | 39.54 | 17.26 | 22.28 | 4.33 | 4.58 | 0.00 | #4 | |
| 2 | Liana SMREKAR | SBL | SLO | 36.67 | 17.59 | 19.58 | 3.83 | 4.00 | 0.50 | #1 | |
| 3 | Polina BYKOVA | SBL | SLO | 35.65 | 15.65 | 20.00 | 4.08 | 3.92 | 0.00 | #5 | |
| 4 | Neza LUSIC | SBL | SLO | 34.22 | 15.56 | 19.16 | 3.83 | 3.83 | 0.50 | #3 | |
| 5 | Kasja MINIC | CEL | SLO | 28.27 | 13.14 | 15.63 | 3.08 | 3.17 | 0.50 | #2 | |
| 6 | Iva DIMITROVSKI | KRA | SLO | 17.78 | 5.90 | 11.88 | 2.33 | 2.42 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09.01.2022 17:39