| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 36.52 | 15.97 | 20.55 | 3.92 | 4.17 | 4.00 | 0.00 | #1 | |
| 2 | Lana SKALICKI | CEL | SLO | 35.51 | 16.46 | 19.55 | 3.92 | 3.83 | 3.75 | 0.50 | #2 | |
| 3 | Lucka BENEDIK | SBL | SLO | 35.03 | 18.16 | 16.87 | 3.42 | 3.25 | 3.25 | 0.00 | #6 | |
| 4 | Pia BRAJLIH NOVOSEL | LAB | SLO | 31.66 | 14.87 | 17.29 | 3.42 | 3.25 | 3.50 | 0.50 | #5 | |
| 5 | Sara URBANC | JES | SLO | 29.34 | 13.18 | 16.16 | 3.25 | 3.17 | 3.08 | 0.00 | #4 | |
| 6 | Ajda PRESKAR | CEL | SLO | 23.53 | 11.64 | 12.89 | 2.58 | 2.42 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09.01.2022 17:39