| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zala GRUM | SBL | SLO | 52.89 | 28.13 | 26.26 | 4.25 | 4.08 | 4.00 | 4.08 | 1.50 | #2 | |
| 2 | Klara SEKARDI | JES | SLO | 52.25 | 25.41 | 27.34 | 4.25 | 4.17 | 4.25 | 4.42 | 0.50 | #3 | |
| 3 | Ula ZADNIKAR | JES | SLO | 49.47 | 21.70 | 28.27 | 4.42 | 4.25 | 4.50 | 4.50 | 0.50 | #1 | |
| 4 | Nika OZEK BELA | CEL | SLO | 47.93 | 21.64 | 26.79 | 4.33 | 4.08 | 4.08 | 4.25 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09.01.2022 17:39