| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambra MALMASSARI | AGP | ITA | 76.07 | 40.34 | 35.73 | 4.58 | 4.33 | 4.58 | 4.42 | 4.42 | 0.00 | #5 | |
| 2 | Julija LOVRENCIC | LAB | SLO | 76.03 | 39.03 | 40.00 | 5.33 | 4.92 | 4.75 | 5.08 | 4.92 | 3.00 | #10 | |
| 3 | Darja MIJATOVIC | SRB | 68.42 | 31.28 | 38.14 | 4.92 | 4.58 | 4.75 | 4.67 | 4.92 | 1.00 | #11 | ||
| 4 | Marina NIKOLOVA | KRA | BUL | 60.59 | 26.46 | 34.13 | 4.58 | 4.08 | 4.25 | 4.25 | 4.17 | 0.00 | #4 | |
| 5 | Ursa SUHADOLC | SBL | SLO | 59.28 | 25.88 | 34.40 | 4.50 | 4.17 | 4.25 | 4.25 | 4.33 | 1.00 | #1 | |
| 6 | Lana OMOVSEK | LAB | SLO | 57.10 | 23.50 | 33.60 | 4.42 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #6 | |
| 7 | Fabiana TRAVERSO | AGP | ITA | 56.59 | 23.86 | 33.73 | 4.42 | 4.08 | 4.33 | 4.17 | 4.08 | 1.00 | #3 | |
| 8 | Rachele MARCON | AGP | ITA | 54.59 | 25.93 | 28.66 | 3.83 | 3.50 | 3.58 | 3.50 | 3.50 | 0.00 | #7 | |
| 9 | Ana KRALJ | SBL | SLO | 47.28 | 21.29 | 27.99 | 3.75 | 3.33 | 3.50 | 3.33 | 3.58 | 2.00 | #9 | |
| 10 | Katrin PAGON | LAB | SLO | 27.37 | 11.10 | 20.27 | 2.67 | 2.50 | 2.58 | 2.50 | 2.42 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09.01.2022 17:39