| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taja VODISEK | LAB | SLO | 14.69 | 4.69 | 10.00 | 2.08 | 1.92 | 0.00 | #5 | |
| 2 | Benedetta PIROLI | AGP | ITA | 13.21 | 4.03 | 9.18 | 1.75 | 1.92 | 0.00 | #3 | |
| 3 | Izabela CADEZ | LAB | SLO | 11.73 | 4.85 | 6.88 | 1.42 | 1.33 | 0.00 | #2 | |
| 4 | Noemi MAIERON | AGP | ITA | 10.86 | 3.78 | 7.08 | 1.33 | 1.50 | 0.00 | #4 | |
| 5 | Neja GRILC | JES | SLO | 8.44 | 2.18 | 6.26 | 1.25 | 1.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 09.01.2022 17:39