| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neza RAKOVEC | KRA | SLO | 25.19 | 8.46 | 17.73 | 2.33 | 2.08 | 2.25 | 2.17 | 2.25 | 1.00 | #2 | |
| 2 | Lara VILMAN | JES | SLO | 18.61 | 6.41 | 13.20 | 1.92 | 1.50 | 1.75 | 1.50 | 1.58 | 1.00 | #1 | |
| 3 | Lena VAN BAKEL | LAB | SLO | 18.39 | 6.92 | 11.47 | 1.67 | 1.33 | 1.42 | 1.33 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09.01.2022 17:39