JUNIOR WOMEN - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lucka FORTUNA SBL SLO 75.10 35.29  39.81 4.83 5.00 5.08 0.00 #3
2 Ula ZADNIKAR JES SLO 72.50 33.02  40.48 4.83 5.08 5.25 1.00 #1
3 Zala GRUM SBL SLO 70.52 34.68  37.84 4.67 4.58 4.92 2.00 #10
4 Vita KAS SBL SLO 65.40 26.81  39.59 5.08 5.00 4.75 1.00 #8
5 Zoja ZUPANCIC PREVOLSEK SBL SLO 55.91 26.75  29.16 3.67 3.67 3.58 0.00 #6
6 Lana SKALICKI CEL SLO 54.58 28.54  26.04 3.25 3.25 3.25 0.00 #4
7 Ursa SUHADOLC SBL SLO 53.97 23.68  32.29 3.92 3.92 4.25 2.00 #7
8 Nika SAJOVIC KRA SLO 53.79 22.87  32.92 3.92 4.08 4.33 2.00 #9
9 Taisa KHAN SBL SLO 53.51 25.92  29.59 3.67 3.58 3.83 2.00 #2
10 NATALIA DZIADKOWIEC KRA SLO 46.05 21.93  25.12 3.08 3.00 3.33 1.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 14.01.2024 20:16 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.