| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander BOROVOJ | HUN | 83.05 | 40.41 | 42.64 | 4.44 | 3.94 | 4.25 | 4.31 | 4.38 | 0.00 | #3 | |
| 2 | Osman AKGUN | TUR | 82.84 | 44.20 | 38.64 | 4.19 | 3.38 | 4.06 | 3.88 | 3.81 | 0.00 | #1 | |
| 3 | Marco ZANDRON | ITA | 81.51 | 40.11 | 42.40 | 4.38 | 4.00 | 4.19 | 4.38 | 4.25 | 1.00 | #4 | |
| 4 | Alexander MASZLJANKO | HUN | 74.60 | 35.84 | 40.76 | 4.25 | 3.88 | 3.81 | 4.13 | 4.31 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15.2.2015 14:12