FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Zeynep ARACI | TUR | 30.55 | 1 |
2 | Iva GLIGORA | CRO | 29.38 | 2 |
3 | Henriett BALOGH | HUN | 29.04 | 3 |
4 | Alja RESMAN | SLO | 28.79 | 4 |
5 | Masa DOLER | SLO | 28.48 | 5 |
6 | Gabrijela BABIC | CRO | 26.14 | 6 |
7 | Anja KNEZ | SLO | 26.05 | 7 |
8 | Amalija MENCINGER | SLO | 25.11 | 8 |
9 | Shirin PERISIC | AUT | 24.98 | 9 |
10 | Alja RANCIGAJ | SLO | 18.60 | 10 |
11 | Jasna SKELIC | SLO | 18.41 | 11 |
12 | Iza PRUSNIK | SLO | 16.13 | 12 |
0 | Olivia BIKKI | HUN | 0.00 | |
0 | Nea SMOLEJ | SLO | 0.00 |
Last Update: 14.2.2015 21:25