Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ela MARKIZETI | SLO | 28.07 | 12.87 | 15.20 | 3.00 | 3.08 | 0.00 | #1 | |
2 | Taja DOVGAN | SLO | 27.23 | 12.85 | 14.38 | 2.75 | 3.00 | 0.00 | #19 | |
3 | Paola JURISIC | AUT | 26.90 | 11.47 | 15.43 | 3.00 | 3.17 | 0.00 | #21 | |
4 | Katinka ZSEMBERY | HUN | 25.39 | 9.96 | 15.43 | 3.00 | 3.17 | 0.00 | #14 | |
5 | Maksima KRIVIC | SLO | 24.65 | 12.27 | 14.38 | 2.83 | 2.92 | 2.00 | #6 | |
6 | Ajda HRUSOVAR | SLO | 23.14 | 10.63 | 12.51 | 2.33 | 2.67 | 0.00 | #12 | |
7 | Lili BUDAK | CRO | 21.63 | 8.30 | 13.33 | 2.58 | 2.75 | 0.00 | #11 | |
8 | Marissa BITI | ITA | 21.34 | 9.84 | 12.50 | 2.58 | 2.42 | 1.00 | #8 | |
9 | Asligul Irem YALCINKAYA | TUR | 20.14 | 8.26 | 11.88 | 2.42 | 2.33 | 0.00 | #7 | |
10 | Ursa SUHADOLC | SLO | 19.52 | 5.99 | 13.53 | 2.58 | 2.83 | 0.00 | #15 | |
11 | Monika SPASOVA | BUL | 19.19 | 9.36 | 10.83 | 2.08 | 2.25 | 1.00 | #5 | |
12 | Mia SMIT | SLO | 18.87 | 7.37 | 12.50 | 2.50 | 2.50 | 1.00 | #2 | |
13 | Zeynep BASSOY | TUR | 18.77 | 6.69 | 12.08 | 2.33 | 2.50 | 0.00 | #18 | |
14 | Hana PAJIC | SLO | 18.59 | 8.16 | 10.43 | 2.00 | 2.17 | 0.00 | #17 | |
15 | Erel CELIK | TUR | 17.85 | 7.80 | 11.05 | 2.00 | 2.42 | 1.00 | #9 | |
16 | Vanessa HOSEL | AUT | 17.83 | 6.37 | 11.46 | 2.25 | 2.33 | 0.00 | #10 | |
17 | Sara URBANC | SLO | 17.80 | 6.34 | 11.46 | 2.25 | 2.33 | 0.00 | #13 | |
18 | Sofia ZABUNOVA | BUL | 16.63 | 6.00 | 10.63 | 2.08 | 2.17 | 0.00 | #4 | |
19 | Taisa KHAN | SLO | 16.43 | 5.97 | 11.46 | 2.25 | 2.33 | 1.00 | #16 | |
20 | Anja BUDROVIC | CRO | 15.40 | 5.14 | 11.26 | 2.25 | 2.25 | 1.00 | #20 | |
21 | Lena PONJAVIC | SLO | 10.05 | 3.17 | 6.88 | 1.17 | 1.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 14.2.2015 21:25