Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ramona VOICU | ROU | 40.13 | 20.73 | 20.40 | 4.08 | 4.08 | 1.00 | #2 | |
2 | Emese CSISZER | HUN | 37.97 | 17.77 | 20.20 | 4.00 | 4.08 | 0.00 | #1 | |
3 | Hana CVIJANOVIC | CRO | 35.70 | 17.14 | 18.56 | 3.67 | 3.75 | 0.00 | #7 | |
4 | Ines VOBORILOVA | CZE | 34.43 | 15.67 | 18.76 | 3.75 | 3.75 | 0.00 | #11 | |
5 | Lucija SIMON | CRO | 32.81 | 14.05 | 18.76 | 3.75 | 3.75 | 0.00 | #10 | |
6 | Nika NOVAK | SLO | 31.61 | 15.93 | 16.68 | 3.42 | 3.25 | 1.00 | #15 | |
7 | Manca PODNAR | SLO | 30.25 | 13.17 | 17.08 | 3.33 | 3.50 | 0.00 | #12 | |
8 | Lana OMOVSEK | SLO | 28.04 | 13.38 | 16.66 | 3.33 | 3.33 | 2.00 | #5 | |
9 | Lara KRILIC | CRO | 27.92 | 11.67 | 16.25 | 3.50 | 3.00 | 0.00 | #8 | |
10 | Marta NEDVED | CRO | 25.94 | 10.54 | 15.40 | 3.08 | 3.08 | 0.00 | #9 | |
11 | Alina KOSIR | SLO | 23.75 | 9.37 | 14.38 | 2.58 | 3.17 | 0.00 | #14 | |
12 | Trischa GASPERIN | SLO | 21.95 | 8.19 | 13.76 | 2.75 | 2.75 | 0.00 | #4 | |
13 | Nina BUDISA | CRO | 17.22 | 6.36 | 10.86 | 2.17 | 2.17 | 0.00 | #16 | |
14 | Anja MRAK | SLO | 12.96 | 4.20 | 8.76 | 1.75 | 1.75 | 0.00 | #13 | |
15 | Julija BRAJNIK VOLCIC | SLO | 9.70 | 2.80 | 7.90 | 1.58 | 1.58 | 1.00 | #6 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 1 | ||
3 | Emese GLOZIK | HUN |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 14.2.2015 21:25