| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman GALAY | FIN | 56.63 | 30.30 | 27.33 | 5.58 | 5.17 | 5.33 | 5.67 | 5.58 | 1.00 | #2 | |
| 2 | David KRANJEC | SLO | 52.96 | 27.96 | 26.00 | 5.08 | 4.92 | 5.33 | 5.25 | 5.42 | 1.00 | #4 | |
| 3 | Alessandro FADINI | ITA | 46.32 | 21.07 | 26.25 | 5.17 | 5.00 | 5.33 | 5.25 | 5.50 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 7.2.2016 20:18