| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roman GALAY | FIN | 117.98 | 62.48 | 56.50 | 5.92 | 5.33 | 5.75 | 5.58 | 5.67 | 1.00 | #2 | |
| 2 | David KRANJEC | SLO | 109.98 | 51.14 | 58.84 | 5.75 | 5.67 | 5.92 | 6.00 | 6.08 | 0.00 | #3 | |
| 3 | Alessandro FADINI | ITA | 100.93 | 50.61 | 53.32 | 5.33 | 5.17 | 5.25 | 5.33 | 5.58 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 7.2.2016 20:18