| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc MAIERHOFER | AUT | 94.44 | 48.62 | 45.82 | 4.58 | 4.33 | 4.58 | 4.67 | 4.75 | 0.00 | #3 | |
| 2 | Giorgio VIANELLO | ITA | 74.31 | 33.99 | 42.32 | 4.42 | 4.00 | 4.33 | 4.33 | 4.08 | 2.00 | #5 | |
| 3 | Teo GUILLAUME | FRA | 63.23 | 27.41 | 36.82 | 4.25 | 3.33 | 3.58 | 3.83 | 3.42 | 1.00 | #2 | |
| 4 | Andras CSERNOCH | HUN | 60.79 | 26.31 | 39.48 | 4.33 | 3.75 | 3.75 | 4.08 | 3.83 | 5.00 | #4 | |
| 5 | Livio MAYR | AUT | 56.98 | 21.82 | 36.16 | 4.08 | 3.25 | 3.50 | 3.67 | 3.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 7.2.2016 20:18