| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia SAUTER | ROM | 77.07 | 37.13 | 40.94 | 5.17 | 4.83 | 5.17 | 5.25 | 5.17 | 1.00 | #22 | |
| 2 | Emma NIEMI | FIN | 76.97 | 36.97 | 40.00 | 5.00 | 4.83 | 5.17 | 5.00 | 5.00 | 0.00 | #20 | |
| 3 | Eleonora GUZZO | ITA | 74.24 | 39.57 | 34.67 | 4.67 | 4.08 | 4.50 | 4.25 | 4.17 | 0.00 | #10 | |
| 4 | Sara BOSCHIROLI | ITA | 74.12 | 34.91 | 39.21 | 5.00 | 4.67 | 5.00 | 4.92 | 4.92 | 0.00 | #17 | |
| 5 | Monika PETERKA | SLO | 72.81 | 35.27 | 38.54 | 4.92 | 4.50 | 4.83 | 4.92 | 4.92 | 1.00 | #25 | |
| 6 | Giulia FORESTI | ITA | 69.17 | 31.31 | 37.86 | 4.92 | 4.33 | 4.83 | 4.75 | 4.83 | 0.00 | #19 | |
| 7 | Alisa STOMAKHINA | AUT | 69.11 | 34.70 | 36.41 | 4.92 | 4.25 | 4.67 | 4.50 | 4.42 | 2.00 | #24 | |
| 8 | Katarina KITAROVIC | CRO | 67.17 | 33.91 | 34.26 | 4.50 | 4.00 | 4.33 | 4.33 | 4.25 | 1.00 | #21 | |
| 9 | Maria Tullia TREVISAN | ITA | 67.03 | 30.31 | 37.72 | 4.83 | 4.50 | 4.58 | 4.83 | 4.83 | 1.00 | #23 | |
| 10 | Chiara THIELE | GER | 66.80 | 32.33 | 35.47 | 4.67 | 4.00 | 4.58 | 4.50 | 4.42 | 1.00 | #16 | |
| 11 | Naja FERKOV | SLO | 64.60 | 29.94 | 34.66 | 4.33 | 4.00 | 4.50 | 4.33 | 4.50 | 0.00 | #13 | |
| 12 | Nina POLSAK | SLO | 63.96 | 30.57 | 34.39 | 4.33 | 4.08 | 4.42 | 4.33 | 4.33 | 1.00 | #18 | |
| 13 | Alexandra SANDSTORM | FIN | 63.71 | 27.32 | 36.39 | 4.58 | 4.33 | 4.50 | 4.58 | 4.75 | 0.00 | #15 | |
| 14 | Violette IVANOFF | AUT | 63.06 | 31.93 | 32.13 | 4.25 | 3.83 | 4.00 | 4.08 | 3.92 | 1.00 | #7 | |
| 15 | Sophie HANKE | GER | 59.58 | 28.32 | 32.26 | 4.33 | 3.75 | 4.08 | 3.92 | 4.08 | 1.00 | #11 | |
| 16 | Verena HUMER | AUT | 59.38 | 29.05 | 31.33 | 4.08 | 3.58 | 4.08 | 3.92 | 3.92 | 1.00 | #2 | |
| 17 | Melyna DECOBERT | FRA | 57.99 | 26.79 | 33.20 | 4.17 | 3.75 | 4.25 | 4.33 | 4.25 | 2.00 | #12 | |
| 18 | Marusa UDRIH | SLO | 57.39 | 26.27 | 32.12 | 4.08 | 3.75 | 4.08 | 4.08 | 4.08 | 1.00 | #14 | |
| 19 | Simona GOSPODINOVA | BUL | 57.18 | 24.38 | 32.80 | 4.25 | 4.00 | 4.08 | 4.17 | 4.00 | 0.00 | #6 | |
| 20 | Mihaela STIMAC ROJTINIC | CRO | 54.31 | 26.31 | 28.00 | 3.75 | 3.25 | 3.50 | 3.58 | 3.42 | 0.00 | #8 | |
| 21 | Alexandra HAMMER | AUT | 43.76 | 15.76 | 28.00 | 3.67 | 3.08 | 3.50 | 3.67 | 3.58 | 0.00 | #9 | |
| 22 | Tjasa BURSIC | SLO | 42.97 | 19.70 | 24.27 | 3.25 | 2.75 | 3.25 | 3.00 | 2.92 | 1.00 | #4 | |
| 23 | Claudia KRIZMANIC | CRO | 36.82 | 15.21 | 23.61 | 3.17 | 2.75 | 2.92 | 3.00 | 2.92 | 2.00 | #3 | |
| 24 | Liza BRILEJ | SLO | 36.14 | 15.21 | 20.93 | 2.83 | 2.50 | 2.58 | 2.67 | 2.50 | 0.00 | #5 | |
| 25 | Ela MOHORIC | SLO | 34.70 | 15.44 | 20.26 | 2.83 | 2.25 | 2.50 | 2.58 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 7.2.2016 20:18