| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma KIKIVIOJA | SWE | 36.31 | 21.43 | 14.88 | 4.67 | 4.42 | 4.75 | 4.75 | 0.00 | #19 | |
| 2 | Giuditta SARTORI | ITA | 30.72 | 17.00 | 13.72 | 4.33 | 4.25 | 4.25 | 4.33 | 0.00 | #22 | |
| 3 | Csenge RABB | HUN | 30.23 | 16.51 | 13.72 | 4.25 | 4.08 | 4.33 | 4.50 | 0.00 | #2 | |
| 4 | Celine Leonie WEISS | AUT | 30.17 | 16.83 | 13.34 | 4.08 | 4.00 | 4.17 | 4.42 | 0.00 | #12 | |
| 5 | Anna MEMOLA | ITA | 29.60 | 16.60 | 13.00 | 4.00 | 3.83 | 4.17 | 4.25 | 0.00 | #20 | |
| 6 | Sophia SCHALLER | AUT | 29.56 | 16.60 | 13.46 | 4.33 | 4.00 | 4.17 | 4.33 | 0.50 | #17 | |
| 7 | Lara GUCEK | SLO | 29.50 | 16.50 | 13.00 | 4.00 | 3.83 | 4.25 | 4.17 | 0.00 | #13 | |
| 8 | Hana KOSIC | CRO | 29.00 | 15.50 | 14.00 | 4.33 | 4.17 | 4.50 | 4.50 | 0.50 | #18 | |
| 9 | Franziska KETTL | GER | 28.31 | 15.83 | 12.48 | 3.92 | 3.67 | 4.00 | 4.00 | 0.00 | #9 | |
| 10 | Stefanie PESENDORFER | AUT | 28.26 | 16.30 | 12.46 | 4.00 | 3.75 | 3.83 | 4.00 | 0.50 | #21 | |
| 11 | Anna Rose JANSEN | GER | 27.28 | 14.80 | 12.48 | 3.92 | 3.67 | 3.92 | 4.08 | 0.00 | #24 | |
| 12 | Hana CVIJANOVIC | CRO | 26.98 | 15.24 | 11.74 | 3.67 | 3.42 | 3.83 | 3.75 | 0.00 | #11 | |
| 13 | Lara-Naki GUTMANN | ITA | 26.92 | 13.70 | 13.72 | 4.33 | 4.00 | 4.33 | 4.50 | 0.50 | #5 | |
| 14 | Caterina GUZZO | ITA | 26.69 | 14.67 | 12.02 | 3.67 | 3.50 | 3.92 | 3.92 | 0.00 | #6 | |
| 15 | Federica GUOLO | ITA | 26.43 | 14.07 | 12.86 | 4.08 | 3.83 | 4.00 | 4.17 | 0.50 | #23 | |
| 16 | Sara TUOMINEN | FIN | 26.34 | 15.04 | 11.80 | 3.75 | 3.58 | 3.67 | 3.75 | 0.50 | #16 | |
| 17 | Emma VEIJALAINEN | FIN | 26.12 | 14.80 | 11.82 | 3.67 | 3.50 | 3.92 | 3.67 | 0.50 | #8 | |
| 18 | Yuka KOYAMA | AUT | 26.00 | 15.50 | 11.00 | 3.67 | 3.25 | 3.50 | 3.33 | 0.50 | #14 | |
| 19 | Alva ERIKSSON | SWE | 25.91 | 14.03 | 11.88 | 3.67 | 3.67 | 3.75 | 3.75 | 0.00 | #15 | |
| 20 | Ines DANDOIS | FRA | 25.89 | 13.83 | 12.06 | 3.83 | 3.50 | 3.92 | 3.83 | 0.00 | #4 | |
| 21 | Linda MARGINEAN | AUT | 23.42 | 12.60 | 11.32 | 3.67 | 3.33 | 3.58 | 3.58 | 0.50 | #1 | |
| 22 | Kaja GRIL | SLO | 22.28 | 12.80 | 9.48 | 2.92 | 2.67 | 3.08 | 3.17 | 0.00 | #10 | |
| 23 | Giorgia ZAMPIERI | ITA | 21.93 | 10.57 | 11.86 | 3.83 | 3.58 | 3.50 | 3.92 | 0.50 | #3 | |
| 24 | Karla CORALIC | CRO | 20.64 | 10.70 | 9.94 | 3.08 | 2.92 | 3.25 | 3.17 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 7.2.2016 20:18