| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia SCHALLER | AUT | 55.26 | 27.80 | 27.46 | 4.42 | 4.08 | 4.33 | 4.33 | 0.00 | #24 | |
| 2 | Stefanie PESENDORFER | AUT | 54.30 | 26.44 | 27.86 | 4.50 | 4.08 | 4.50 | 4.33 | 0.00 | #18 | |
| 3 | Lara-Naki GUTMANN | ITA | 53.54 | 26.17 | 27.87 | 4.33 | 4.17 | 4.50 | 4.42 | 0.50 | #7 | |
| 4 | Giuditta SARTORI | ITA | 53.40 | 24.73 | 28.67 | 4.42 | 4.42 | 4.58 | 4.50 | 0.00 | #23 | |
| 5 | Anna MEMOLA | ITA | 51.57 | 25.03 | 26.54 | 4.17 | 3.92 | 4.25 | 4.25 | 0.00 | #21 | |
| 6 | Emma KIKIVIOJA | SWE | 50.96 | 22.66 | 28.80 | 4.58 | 4.17 | 4.58 | 4.67 | 0.50 | #20 | |
| 7 | Ines DANDOIS | FRA | 50.16 | 25.50 | 24.66 | 4.00 | 3.50 | 4.08 | 3.83 | 0.00 | #1 | |
| 8 | Hana KOSIC | CRO | 49.80 | 22.27 | 28.53 | 4.50 | 4.25 | 4.50 | 4.58 | 1.00 | #17 | |
| 9 | Lara GUCEK | SLO | 48.33 | 22.60 | 25.73 | 4.08 | 3.75 | 4.08 | 4.17 | 0.00 | #13 | |
| 10 | Hana CVIJANOVIC | CRO | 47.86 | 24.63 | 23.73 | 3.83 | 3.50 | 3.83 | 3.67 | 0.50 | #15 | |
| 11 | Anna Rose JANSEN | GER | 47.14 | 22.14 | 26.00 | 4.08 | 3.92 | 4.17 | 4.08 | 1.00 | #14 | |
| 12 | Franziska KETTL | GER | 46.94 | 21.31 | 26.13 | 4.08 | 4.00 | 4.08 | 4.17 | 0.50 | #16 | |
| 13 | Csenge RABB | HUN | 46.19 | 18.57 | 28.12 | 4.33 | 4.08 | 4.58 | 4.58 | 0.50 | #19 | |
| 14 | Caterina GUZZO | ITA | 46.04 | 20.97 | 25.07 | 4.00 | 3.75 | 4.00 | 3.92 | 0.00 | #12 | |
| 15 | Celine Leonie WEISS | AUT | 45.93 | 20.47 | 25.46 | 3.92 | 3.83 | 4.08 | 4.08 | 0.00 | #22 | |
| 16 | Sara TUOMINEN | FIN | 43.96 | 20.07 | 24.39 | 3.83 | 3.58 | 3.83 | 4.00 | 0.50 | #11 | |
| 17 | Alva ERIKSSON | SWE | 43.82 | 19.83 | 23.99 | 3.83 | 3.58 | 3.83 | 3.75 | 0.00 | #6 | |
| 18 | Emma VEIJALAINEN | FIN | 42.60 | 19.37 | 23.73 | 3.83 | 3.58 | 3.75 | 3.67 | 0.50 | #10 | |
| 19 | Federica GUOLO | ITA | 41.43 | 17.00 | 24.93 | 3.83 | 3.75 | 4.00 | 4.00 | 0.50 | #8 | |
| 20 | Kaja GRIL | SLO | 41.23 | 18.96 | 22.27 | 3.50 | 3.17 | 3.58 | 3.67 | 0.00 | #4 | |
| 21 | Linda MARGINEAN | AUT | 40.60 | 18.30 | 22.80 | 3.58 | 3.25 | 3.67 | 3.75 | 0.50 | #5 | |
| 22 | Yuka KOYAMA | AUT | 40.39 | 18.87 | 22.52 | 3.58 | 3.33 | 3.58 | 3.58 | 1.00 | #9 | |
| 23 | Giorgia ZAMPIERI | ITA | 38.59 | 17.32 | 22.27 | 3.67 | 3.50 | 3.25 | 3.50 | 1.00 | #3 | |
| 24 | Karla CORALIC | CRO | 32.33 | 14.13 | 19.20 | 3.25 | 2.75 | 3.00 | 3.00 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 7.2.2016 20:18