FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Mia PANKRATZ | AUT | 38.11 | 1 |
2 | Nea SMOLEJ | SLO | 37.85 | 2 |
3 | Benedetta MELECCI | ITA | 36.36 | 3 |
4 | Chiara CICCONI | ITA | 36.07 | 4 |
5 | Melania DALPIAZ | ITA | 35.50 | 5 |
6 | Patricia SKOPANCIC | CRO | 32.99 | 6 |
7 | Gabrijela BABIC | CRO | 32.94 | 7 |
8 | Henriett BALOGH | HUN | 32.39 | 8 |
9 | Laura BERISHA | GER | 31.87 | 9 |
10 | Pia OMOVSEK | SLO | 31.72 | 10 |
11 | Martina ADAMI | ITA | 30.10 | 11 |
12 | Chiara FOIS | ITA | 29.69 | 12 |
13 | Alja RESMAN | SLO | 28.06 | 13 |
14 | Anja KNEZ | SLO | 26.93 | 14 |
15 | Amalija MENCINGER | SLO | 26.35 | 15 |
16 | Alja RANCIGAJ | SLO | 22.79 | 16 |
17 | Iza PRUSNIK | SLO | 21.45 | 17 |
18 | Jasna SKELIC | SLO | 18.30 | 18 |
19 | Eva BOGATAJ | SLO | 13.95 | 19 |
Last Update: 6.2.2016 16:16