Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia PANKRATZ | AUT | 38.11 | 19.97 | 18.14 | 3.67 | 3.50 | 3.50 | 0.00 | #2 | |
2 | Nea SMOLEJ | SLO | 37.85 | 20.43 | 17.42 | 3.50 | 3.33 | 3.42 | 0.00 | #15 | |
3 | Benedetta MELECCI | ITA | 36.36 | 17.60 | 19.26 | 3.58 | 3.83 | 3.92 | 0.50 | #6 | |
4 | Chiara CICCONI | ITA | 36.07 | 17.93 | 18.14 | 3.42 | 3.67 | 3.58 | 0.00 | #11 | |
5 | Melania DALPIAZ | ITA | 35.50 | 18.30 | 17.70 | 3.33 | 3.50 | 3.58 | 0.50 | #14 | |
6 | Patricia SKOPANCIC | CRO | 32.99 | 16.40 | 16.59 | 3.25 | 3.25 | 3.25 | 0.00 | #8 | |
7 | Gabrijela BABIC | CRO | 32.94 | 16.36 | 16.58 | 3.33 | 3.17 | 3.25 | 0.00 | #10 | |
8 | Henriett BALOGH | HUN | 32.39 | 16.30 | 16.59 | 3.25 | 3.25 | 3.25 | 0.50 | #1 | |
9 | Laura BERISHA | GER | 31.87 | 16.23 | 16.14 | 3.33 | 3.08 | 3.08 | 0.50 | #12 | |
10 | Pia OMOVSEK | SLO | 31.72 | 17.06 | 15.16 | 3.08 | 2.92 | 2.92 | 0.50 | #16 | |
11 | Martina ADAMI | ITA | 30.10 | 15.17 | 16.43 | 3.33 | 3.25 | 3.08 | 1.50 | #17 | |
12 | Chiara FOIS | ITA | 29.69 | 16.37 | 13.32 | 2.67 | 2.58 | 2.58 | 0.00 | #13 | |
13 | Alja RESMAN | SLO | 28.06 | 14.30 | 13.76 | 2.67 | 2.75 | 2.67 | 0.00 | #5 | |
14 | Anja KNEZ | SLO | 26.93 | 13.67 | 13.76 | 2.75 | 2.67 | 2.67 | 0.50 | #18 | |
15 | Amalija MENCINGER | SLO | 26.35 | 13.03 | 13.32 | 2.58 | 2.67 | 2.58 | 0.00 | #4 | |
16 | Alja RANCIGAJ | SLO | 22.79 | 11.73 | 11.06 | 2.25 | 2.08 | 2.17 | 0.00 | #7 | |
17 | Iza PRUSNIK | SLO | 21.45 | 10.61 | 11.34 | 2.42 | 2.17 | 2.08 | 0.50 | #3 | |
18 | Jasna SKELIC | SLO | 18.30 | 7.10 | 11.20 | 2.08 | 2.25 | 2.25 | 0.00 | #19 | |
19 | Eva BOGATAJ | SLO | 13.95 | 5.03 | 9.92 | 2.00 | 1.92 | 1.92 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 6.2.2016 16:16