Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie-Laureen GUNTHER | AUT | 38.63 | 19.10 | 19.53 | 3.81 | 4.00 | 0.00 | #1 | |
2 | Alyssa Chiara MONTAN | ITA | 35.39 | 17.11 | 18.78 | 3.63 | 3.88 | 0.50 | #3 | |
3 | Jasmin ELSEBAIE | AUT | 34.23 | 15.92 | 18.31 | 3.63 | 3.69 | 0.00 | #12 | |
4 | Alice MARCHESONI | ITA | 33.95 | 16.15 | 17.80 | 3.56 | 3.56 | 0.00 | #13 | |
5 | Lucija SIMON | CRO | 31.00 | 14.12 | 16.88 | 3.50 | 3.25 | 0.00 | #5 | |
6 | Marta NEDVED | CRO | 30.17 | 15.17 | 15.00 | 2.94 | 3.06 | 0.00 | #9 | |
7 | Karina FLORICA | GER | 29.45 | 14.14 | 15.81 | 3.13 | 3.19 | 0.50 | #10 | |
8 | Lara KRILIC | CRO | 28.96 | 14.88 | 14.08 | 2.88 | 2.75 | 0.00 | #6 | |
9 | Nika NOVAK | SLO | 27.66 | 12.18 | 15.48 | 3.00 | 3.19 | 0.00 | #4 | |
10 | Lana OMOVSEK | SLO | 25.49 | 10.03 | 15.96 | 3.13 | 3.25 | 0.50 | #11 | |
11 | Viktoria SCHWEIGHOFER | AUT | 24.70 | 11.30 | 14.40 | 2.88 | 2.88 | 1.00 | #2 | |
12 | Manca PODNAR | SLO | 24.59 | 11.13 | 13.46 | 2.69 | 2.69 | 0.00 | #8 | |
13 | Trischa GASPERIN | SLO | 20.58 | 7.67 | 13.91 | 2.75 | 2.81 | 1.00 | #14 | |
14 | Alina KOSIR | SLO | 17.97 | 7.34 | 10.63 | 1.94 | 2.31 | 0.00 | #16 | |
15 | Nina BUDISA | CRO | 16.40 | 7.37 | 9.53 | 1.81 | 2.00 | 0.50 | #15 | |
16 | Ana LAVRIC | SLO | 15.77 | 7.24 | 9.53 | 2.00 | 1.81 | 1.00 | #17 | |
17 | Lana ARH | SLO | 14.32 | 6.19 | 8.13 | 1.75 | 1.50 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 6.2.2016 16:16