| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ester SCHWARZ | ITA | 37.01 | 17.46 | 19.55 | 3.88 | 3.94 | 0.00 | #3 | |
| 2 | Lara HROVAT | SLO | 36.20 | 19.00 | 17.20 | 3.38 | 3.50 | 0.00 | #6 | |
| 3 | Lavinia CASTELLER | ITA | 34.91 | 15.98 | 18.93 | 3.69 | 3.88 | 0.00 | #2 | |
| 4 | Micol PANEPUCCI | ITA | 34.62 | 16.97 | 17.65 | 3.56 | 3.50 | 0.00 | #21 | |
| 5 | Clara ZADRA | ITA | 33.67 | 16.51 | 18.16 | 3.63 | 3.63 | 1.00 | #8 | |
| 6 | Hana BUCAR | SLO | 32.60 | 16.32 | 16.28 | 3.13 | 3.38 | 0.00 | #18 | |
| 7 | Elena DIMITROVA | BUL | 29.82 | 14.67 | 15.15 | 3.06 | 3.00 | 0.00 | #17 | |
| 8 | Bela MOHORIC | SLO | 29.04 | 14.34 | 14.70 | 3.00 | 2.88 | 0.00 | #10 | |
| 9 | Lorin WIMMER | AUT | 27.97 | 12.49 | 15.48 | 3.13 | 3.06 | 0.00 | #5 | |
| 10 | Stefania BARON | ITA | 27.80 | 13.10 | 14.70 | 2.88 | 3.00 | 0.00 | #11 | |
| 11 | Julia KROLL | AUT | 26.63 | 11.78 | 14.85 | 2.88 | 3.06 | 0.00 | #7 | |
| 12 | Miriam HAIDINGER | AUT | 24.48 | 11.05 | 13.43 | 2.81 | 2.56 | 0.00 | #4 | |
| 13 | Melanija MENCINGER | SLO | 24.02 | 12.32 | 12.20 | 2.50 | 2.38 | 0.50 | #15 | |
| 14 | Pia SMID | SLO | 23.81 | 11.93 | 11.88 | 2.44 | 2.31 | 0.00 | #20 | |
| 15 | Nicole BARON | ITA | 23.00 | 11.32 | 12.68 | 2.63 | 2.44 | 1.00 | #12 | |
| 16 | Imola Maria SZAKACS | HUN | 21.40 | 6.42 | 15.48 | 3.00 | 3.19 | 0.50 | #19 | |
| 17 | Matea SIMURINA | CRO | 21.04 | 8.99 | 12.05 | 2.44 | 2.38 | 0.00 | #16 | |
| 18 | Jasmina SKELIC | SLO | 20.52 | 7.87 | 12.65 | 2.56 | 2.50 | 0.00 | #14 | |
| 19 | Eva ZALOKAR | SLO | 14.05 | 5.77 | 8.28 | 1.75 | 1.56 | 0.00 | #13 | |
| 20 | Katrin PAGON | SLO | 6.99 | 2.14 | 4.85 | 1.00 | 0.94 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 6.2.2016 16:16