Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paola JURISIC | AUT | 27.29 | 13.41 | 14.38 | 2.83 | 2.92 | 0.50 | #23 | |
2 | Anna PEZZETTA | ITA | 24.72 | 10.76 | 13.96 | 2.75 | 2.83 | 0.00 | #24 | |
3 | Chantal CIVITA | ITA | 24.43 | 9.83 | 14.60 | 2.92 | 2.92 | 0.00 | #13 | |
4 | Maksima KRIVIC | SLO | 24.23 | 12.13 | 12.10 | 2.42 | 2.42 | 0.00 | #6 | |
5 | Ela MARKIZETI | SLO | 23.38 | 11.80 | 12.08 | 2.33 | 2.50 | 0.50 | #21 | |
6 | Lara HUNTER | AUT | 21.68 | 10.00 | 11.68 | 2.25 | 2.42 | 0.00 | #25 | |
7 | Ursa SUHADOLC | SLO | 21.66 | 10.50 | 11.66 | 2.33 | 2.33 | 0.50 | #9 | |
8 | Flora SCHALLER | AUT | 21.34 | 9.66 | 11.68 | 2.42 | 2.25 | 0.00 | #5 | |
9 | Lea DULABIC | CRO | 21.10 | 10.27 | 10.83 | 2.25 | 2.08 | 0.00 | #19 | |
10 | Sofia ZABUNOVA | BUL | 21.03 | 10.20 | 10.83 | 2.33 | 2.00 | 0.00 | #16 | |
11 | Marilena KROBOT | AUT | 20.52 | 10.82 | 10.20 | 2.08 | 2.00 | 0.50 | #12 | |
12 | Grusa CERNOSA | SLO | 20.33 | 9.70 | 10.63 | 2.17 | 2.08 | 0.00 | #7 | |
13 | Ajda HRUSOVAR | SLO | 19.69 | 9.96 | 10.23 | 1.92 | 2.17 | 0.50 | #15 | |
14 | Taisa KHAN | SLO | 19.67 | 8.81 | 10.86 | 2.17 | 2.17 | 0.00 | #2 | |
15 | Hana PAJIC | SLO | 19.30 | 10.54 | 8.76 | 1.83 | 1.67 | 0.00 | #1 | |
16 | Sara URBANC | SLO | 17.94 | 8.14 | 9.80 | 1.92 | 2.00 | 0.00 | #22 | |
17 | Mia SMIT | SLO | 17.46 | 7.03 | 10.43 | 2.00 | 2.17 | 0.00 | #20 | |
18 | Lili BUDAK | CRO | 16.66 | 6.46 | 10.20 | 2.00 | 2.08 | 0.00 | #18 | |
19 | Emma BEARZOTTI | ITA | 12.74 | 4.84 | 7.90 | 1.58 | 1.58 | 0.00 | #10 | |
20 | Korina MILAKOVIC | CRO | 10.19 | 4.63 | 6.06 | 1.25 | 1.17 | 0.50 | #8 | |
21 | Hana LEBAN | SLO | 10.03 | 3.97 | 6.06 | 1.17 | 1.25 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 6.2.2016 16:16