Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tonka ZITKOVIC | CRO | 23.69 | 10.73 | 13.96 | 2.83 | 2.75 | 1.00 | #17 | |
2 | Sascha Sophie ERHARDT | AUT | 23.28 | 11.40 | 11.88 | 2.33 | 2.42 | 0.00 | #14 | |
3 | Marina SKELIC | SLO | 22.07 | 11.67 | 10.40 | 2.08 | 2.08 | 0.00 | #20 | |
4 | Klara SEKARDI | SLO | 20.69 | 11.11 | 9.58 | 2.00 | 1.83 | 0.00 | #5 | |
5 | Nika OZEK BELA | SLO | 19.43 | 11.17 | 8.76 | 1.75 | 1.75 | 0.50 | #22 | |
6 | Alexandra FISCHER | AUT | 18.88 | 9.90 | 8.98 | 1.92 | 1.67 | 0.00 | #19 | |
7 | Lena CUSAK | CRO | 18.70 | 8.17 | 11.03 | 2.33 | 2.08 | 0.50 | #31 | |
8 | Marta KAIC | SLO | 18.20 | 8.40 | 9.80 | 2.00 | 1.92 | 0.00 | #10 | |
9 | Bruna BARIC | CRO | 18.19 | 7.99 | 10.20 | 2.08 | 2.00 | 0.00 | #13 | |
10 | Mia DUMBOVIC | CRO | 18.18 | 8.60 | 9.58 | 1.83 | 2.00 | 0.00 | #11 | |
11 | Meri MARINAC | CRO | 18.04 | 8.31 | 10.23 | 2.17 | 1.92 | 0.50 | #25 | |
12 | Tjasa GASPAR | SLO | 16.63 | 8.70 | 7.93 | 1.50 | 1.67 | 0.00 | #29 | |
13 | Alja KOSIC | SLO | 16.46 | 8.33 | 8.13 | 1.67 | 1.58 | 0.00 | #21 | |
14 | Pia BRAJLIH NOVOSEL | SLO | 14.80 | 7.47 | 8.33 | 1.58 | 1.75 | 1.00 | #12 | |
15 | Elisa BARON | ITA | 14.77 | 6.21 | 8.56 | 1.75 | 1.67 | 0.00 | #16 | |
16 | Monika NEDVED | CRO | 14.71 | 5.95 | 8.76 | 1.83 | 1.67 | 0.00 | #9 | |
17 | Lucka BENEDIK | SLO | 13.90 | 6.00 | 7.90 | 1.58 | 1.58 | 0.00 | #23 | |
18 | Giuliana LODER | AUT | 13.81 | 6.53 | 7.28 | 1.33 | 1.58 | 0.00 | #26 | |
19 | Sophie SCHALAMON | AUT | 13.46 | 6.36 | 7.10 | 1.42 | 1.42 | 0.00 | #4 | |
20 | Anja SLIBAR | CRO | 12.10 | 5.64 | 6.46 | 1.25 | 1.33 | 0.00 | #2 | |
21 | Karin BUZZIN | ITA | 11.05 | 4.67 | 6.88 | 1.42 | 1.33 | 0.50 | #7 | |
22 | Kala MIDZOR | CRO | 10.76 | 4.48 | 7.28 | 1.58 | 1.33 | 1.00 | #3 | |
23 | Inja HODZIC DEMSAR | SLO | 10.67 | 4.81 | 5.86 | 1.17 | 1.17 | 0.00 | #15 | |
24 | Tina PAZLAR | SLO | 10.19 | 4.63 | 6.06 | 1.17 | 1.25 | 0.50 | #28 | |
25 | Lana SKALICKI | SLO | 9.86 | 4.00 | 5.86 | 1.17 | 1.17 | 0.00 | #8 | |
26 | Ajda PRESKAR | SLO | 8.84 | 4.04 | 4.80 | 1.00 | 0.92 | 0.00 | #6 | |
27 | Mia GOLICIC | SLO | 8.22 | 5.64 | 4.58 | 1.00 | 0.83 | 2.00 | #30 | |
28 | Lara DAMJANOVIC | CRO | 7.20 | 1.80 | 5.40 | 1.08 | 1.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 6.2.2016 16:16