| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr KOTLARIK | CZE | 126.61 | 66.79 | 59.82 | 6.33 | 5.50 | 6.08 | 5.92 | 6.08 | 0.00 | #3 | |
| 2 | Alessandro FADINI | ITA | 103.72 | 49.72 | 55.00 | 5.83 | 5.00 | 5.50 | 5.67 | 5.50 | 1.00 | #2 | |
| 3 | Mehmet CAKIR | TUR | 80.74 | 40.08 | 42.66 | 4.83 | 4.00 | 4.25 | 4.17 | 4.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12.2.2017 16:25