| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guia Maria TAGLIAPIETRA | ITA | 50.97 | 28.57 | 22.40 | 5.42 | 5.25 | 5.83 | 5.75 | 5.75 | 0.00 | #2 | |
| 2 | Lara ROTH | AUT | 49.68 | 28.16 | 21.52 | 5.33 | 5.08 | 5.50 | 5.50 | 5.50 | 0.00 | #11 | |
| 3 | Julia SAUTER | ROM | 46.96 | 26.50 | 21.46 | 5.42 | 5.08 | 5.42 | 5.33 | 5.58 | 1.00 | #10 | |
| 4 | Isabelle OLSSON | SWE | 45.89 | 24.43 | 22.46 | 5.92 | 5.25 | 5.58 | 5.58 | 5.75 | 1.00 | #6 | |
| 5 | Ilaria NOGARO | ITA | 44.87 | 25.03 | 19.84 | 5.08 | 4.58 | 5.25 | 4.83 | 5.08 | 0.00 | #4 | |
| 6 | Natasja REMSTEDT | SWE | 41.10 | 22.16 | 18.94 | 4.75 | 4.42 | 4.92 | 4.75 | 4.83 | 0.00 | #3 | |
| 7 | Sophia SCHALLER | AUT | 38.01 | 20.27 | 18.74 | 4.75 | 4.50 | 4.75 | 4.67 | 4.75 | 1.00 | #8 | |
| 8 | Alessia ZARDINI | ITA | 33.28 | 16.90 | 17.38 | 4.33 | 4.08 | 4.33 | 4.42 | 4.58 | 1.00 | #1 | |
| 9 | Deborah BELL | BRA | 31.62 | 15.62 | 17.00 | 4.08 | 4.00 | 4.50 | 4.25 | 4.42 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12.2.2017 16:25