Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isabelle OLSSON | SWE | 96.55 | 51.21 | 45.34 | 6.00 | 5.42 | 5.75 | 5.75 | 5.42 | 0.00 | #6 | |
2 | Guia Maria TAGLIAPIETRA | ITA | 87.49 | 42.28 | 45.21 | 5.50 | 5.42 | 5.75 | 5.67 | 5.92 | 0.00 | #8 | |
3 | Natasja REMSTEDT | SWE | 87.18 | 46.59 | 41.59 | 5.33 | 4.75 | 5.25 | 5.33 | 5.33 | 1.00 | #3 | |
4 | Lara ROTH | AUT | 83.13 | 41.67 | 43.46 | 5.58 | 5.25 | 5.50 | 5.33 | 5.50 | 2.00 | #7 | |
5 | Ilaria NOGARO | ITA | 80.60 | 39.80 | 40.80 | 5.33 | 4.83 | 5.17 | 5.00 | 5.17 | 0.00 | #5 | |
6 | Julia SAUTER | ROM | 75.92 | 39.25 | 38.67 | 5.25 | 4.67 | 4.67 | 4.83 | 4.75 | 2.00 | #9 | |
7 | Sophia SCHALLER | AUT | 63.75 | 29.49 | 36.26 | 4.67 | 4.33 | 4.25 | 4.83 | 4.58 | 2.00 | #1 | |
8 | Alessia ZARDINI | ITA | 62.11 | 29.11 | 34.00 | 4.67 | 4.00 | 4.08 | 4.25 | 4.25 | 1.00 | #4 | |
9 | Deborah BELL | BRA | 54.45 | 23.52 | 32.93 | 4.25 | 3.83 | 4.17 | 4.33 | 4.00 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.2.2017 16:25