Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nik FOLINI | ITA | 55.78 | 28.86 | 26.92 | 5.50 | 5.00 | 5.50 | 5.42 | 5.50 | 0.00 | #1 | |
2 | Julian DONICA | FRA | 54.66 | 29.66 | 25.00 | 5.33 | 4.67 | 5.08 | 4.92 | 5.00 | 0.00 | #6 | |
3 | Alexander MASZLJANKO | HUN | 53.82 | 28.49 | 26.33 | 5.25 | 5.08 | 5.25 | 5.50 | 5.25 | 1.00 | #12 | |
4 | Benjam PAPP | FIN | 47.82 | 23.07 | 24.75 | 5.17 | 4.58 | 5.00 | 5.00 | 5.00 | 0.00 | #10 | |
5 | Nikolaj PEDERSEN | DEN | 40.91 | 20.75 | 20.16 | 4.33 | 3.92 | 4.08 | 4.08 | 3.75 | 0.00 | #9 | |
6 | Mate BOROCZ | HUN | 40.63 | 19.30 | 21.33 | 4.67 | 4.00 | 4.25 | 4.33 | 4.08 | 0.00 | #2 | |
7 | Samuel MCALLISTER | IRL | 37.26 | 15.67 | 21.59 | 4.50 | 4.00 | 4.25 | 4.42 | 4.42 | 0.00 | #3 | |
8 | Anton SKOFITZ | AUT | 36.11 | 16.36 | 20.75 | 4.33 | 4.00 | 4.08 | 4.17 | 4.17 | 1.00 | #8 | |
9 | Livio MAYR | AUT | 33.72 | 14.21 | 19.51 | 4.17 | 3.58 | 3.92 | 3.92 | 3.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.2.2017 16:25