| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julian DONICA | FRA | 103.53 | 48.69 | 54.84 | 5.75 | 5.25 | 5.50 | 5.42 | 5.50 | 0.00 | #9 | |
| 2 | Nik FOLINI | ITA | 101.07 | 47.41 | 54.66 | 5.75 | 5.33 | 5.67 | 5.33 | 5.25 | 1.00 | #7 | |
| 3 | Benjam PAPP | FIN | 88.04 | 43.04 | 46.00 | 4.75 | 4.25 | 4.67 | 4.50 | 4.83 | 1.00 | #6 | |
| 4 | Alexander MASZLJANKO | HUN | 82.55 | 35.37 | 49.18 | 5.17 | 4.75 | 4.83 | 4.92 | 4.92 | 2.00 | #8 | |
| 5 | Samuel MCALLISTER | IRL | 75.15 | 35.83 | 40.32 | 4.25 | 3.83 | 4.08 | 4.08 | 3.92 | 1.00 | #2 | |
| 6 | Anton SKOFITZ | AUT | 73.43 | 35.09 | 39.34 | 4.25 | 3.75 | 3.92 | 3.92 | 3.83 | 1.00 | #3 | |
| 7 | Nikolaj PEDERSEN | DEN | 69.54 | 31.40 | 39.14 | 4.33 | 4.00 | 3.83 | 3.58 | 3.83 | 1.00 | #5 | |
| 8 | Livio MAYR | AUT | 67.58 | 29.56 | 38.02 | 3.75 | 3.67 | 3.67 | 4.00 | 3.92 | 0.00 | #4 | |
| 9 | Mate BOROCZ | HUN | 66.11 | 32.63 | 35.48 | 4.08 | 3.42 | 3.33 | 3.58 | 3.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 12.2.2017 16:25