Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia FORESTI | ITA | 44.88 | 24.88 | 21.00 | 5.42 | 5.00 | 5.25 | 5.25 | 5.33 | 1.00 | #4 | |
2 | Alexandra HAGAROVA | SVK | 44.73 | 26.67 | 18.06 | 4.67 | 4.33 | 4.58 | 4.67 | 4.33 | 0.00 | #1 | |
3 | Ilayda BAYAR | TUR | 42.22 | 21.94 | 20.28 | 5.08 | 4.67 | 5.17 | 5.25 | 5.17 | 0.00 | #18 | |
4 | Emma KIVIOJA | SWE | 40.61 | 22.75 | 18.86 | 4.83 | 4.58 | 4.75 | 4.67 | 4.75 | 1.00 | #15 | |
5 | Michela SACCHET | ITA | 38.85 | 19.93 | 18.92 | 5.00 | 4.58 | 4.67 | 4.83 | 4.58 | 0.00 | #5 | |
6 | Marusa UDRIH | SLO | 37.93 | 20.05 | 17.88 | 4.50 | 4.17 | 4.58 | 4.67 | 4.42 | 0.00 | #10 | |
7 | Anna TROGER | AUT | 37.32 | 17.94 | 19.38 | 4.58 | 4.58 | 5.00 | 5.00 | 5.08 | 0.00 | #14 | |
8 | Anna MEMOLA | ITA | 37.12 | 20.40 | 18.72 | 4.83 | 4.50 | 4.58 | 4.75 | 4.75 | 2.00 | #12 | |
9 | Regina Andrea RODRIGUEZ LEAL | MEX | 36.81 | 19.35 | 18.46 | 4.75 | 4.33 | 4.67 | 4.75 | 4.58 | 1.00 | #17 | |
10 | Zselyke Aletta KENEZ | ROM | 35.46 | 18.64 | 18.82 | 4.75 | 4.42 | 4.75 | 4.67 | 4.92 | 2.00 | #22 | |
11 | Nina POLSAK | SLO | 35.43 | 18.77 | 17.66 | 4.50 | 4.17 | 4.33 | 4.58 | 4.50 | 1.00 | #16 | |
12 | Violette IVANOFF | AUT | 35.34 | 17.14 | 18.20 | 4.75 | 4.33 | 4.50 | 4.67 | 4.50 | 0.00 | #9 | |
13 | Mira BARATH | HUN | 34.68 | 18.48 | 18.20 | 4.75 | 4.50 | 4.42 | 4.58 | 4.50 | 2.00 | #19 | |
14 | Yuka KOYAMA | AUT | 31.92 | 16.70 | 16.22 | 4.17 | 3.92 | 3.92 | 4.17 | 4.08 | 1.00 | #2 | |
15 | Pia OMOVSEK | SLO | 31.35 | 17.45 | 14.90 | 3.92 | 3.42 | 3.67 | 3.92 | 3.67 | 1.00 | #3 | |
16 | Marianna TORRESANI | ITA | 30.72 | 13.64 | 18.08 | 4.42 | 4.25 | 4.50 | 4.75 | 4.67 | 1.00 | #11 | |
17 | Patricia SKOPANCIC | CRO | 30.38 | 16.24 | 16.14 | 4.17 | 3.92 | 4.08 | 4.17 | 3.83 | 2.00 | #21 | |
18 | Saniye Ece SECER | TUR | 28.62 | 13.10 | 15.52 | 3.83 | 3.58 | 3.92 | 4.00 | 4.08 | 0.00 | #23 | |
19 | Spela LOVRENCIC | SLO | 22.10 | 10.10 | 12.00 | 3.25 | 2.83 | 2.92 | 3.17 | 2.83 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.2.2017 16:25