Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma KIVIOJA | SWE | 85.20 | 44.33 | 41.87 | 5.42 | 5.00 | 5.33 | 5.17 | 5.25 | 1.00 | #15 | |
2 | Alexandra HAGAROVA | SVK | 76.99 | 40.39 | 37.60 | 4.75 | 4.50 | 4.75 | 4.75 | 4.75 | 1.00 | #19 | |
3 | Michela SACCHET | ITA | 68.97 | 31.58 | 38.39 | 5.25 | 4.58 | 4.75 | 4.83 | 4.58 | 1.00 | #16 | |
4 | Nina POLSAK | SLO | 67.64 | 33.17 | 35.47 | 4.50 | 4.17 | 4.50 | 4.50 | 4.50 | 1.00 | #9 | |
5 | Ilayda BAYAR | TUR | 67.30 | 30.70 | 37.60 | 4.83 | 4.42 | 4.67 | 4.75 | 4.83 | 1.00 | #18 | |
6 | Marusa UDRIH | SLO | 65.26 | 30.66 | 35.60 | 4.58 | 4.25 | 4.50 | 4.42 | 4.50 | 1.00 | #12 | |
7 | Giulia FORESTI | ITA | 65.03 | 27.29 | 39.74 | 5.42 | 4.92 | 4.67 | 4.83 | 5.00 | 2.00 | #17 | |
8 | Yuka KOYAMA | AUT | 63.63 | 31.90 | 31.73 | 4.17 | 3.83 | 3.92 | 4.08 | 3.83 | 0.00 | #6 | |
9 | Anna MEMOLA | ITA | 63.62 | 30.02 | 35.60 | 4.67 | 4.25 | 4.42 | 4.58 | 4.33 | 2.00 | #13 | |
10 | Zselyke Aletta KENEZ | ROM | 62.96 | 32.82 | 32.14 | 4.17 | 3.58 | 3.92 | 4.25 | 4.17 | 2.00 | #10 | |
11 | Mira BARATH | HUN | 61.59 | 27.32 | 34.27 | 4.50 | 4.17 | 4.33 | 4.25 | 4.17 | 0.00 | #8 | |
12 | Regina Andrea RODRIGUEZ LEAL | MEX | 61.50 | 28.50 | 34.00 | 4.33 | 4.08 | 4.25 | 4.42 | 4.17 | 1.00 | #11 | |
13 | Anna TROGER | AUT | 61.23 | 25.63 | 35.60 | 4.50 | 4.25 | 4.50 | 4.42 | 4.58 | 0.00 | #14 | |
14 | Violette IVANOFF | AUT | 61.16 | 29.36 | 32.80 | 4.25 | 3.92 | 4.00 | 4.25 | 4.08 | 1.00 | #7 | |
15 | Patricia SKOPANCIC | CRO | 53.95 | 25.88 | 29.07 | 3.67 | 3.50 | 3.67 | 3.58 | 3.75 | 1.00 | #4 | |
16 | Marianna TORRESANI | ITA | 52.47 | 22.73 | 31.74 | 4.17 | 3.75 | 3.92 | 4.00 | 4.00 | 2.00 | #3 | |
17 | Pia OMOVSEK | SLO | 51.96 | 23.89 | 29.07 | 3.92 | 3.50 | 3.58 | 3.67 | 3.50 | 1.00 | #5 | |
18 | Saniye Ece SECER | TUR | 50.22 | 23.41 | 28.81 | 3.67 | 3.42 | 3.67 | 3.50 | 3.75 | 2.00 | #2 | |
19 | Spela LOVRENCIC | SLO | 29.70 | 12.96 | 19.74 | 2.83 | 2.25 | 2.42 | 2.67 | 2.17 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12.2.2017 16:25