Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vera STOLT | FIN | 38.45 | 24.53 | 13.92 | 4.58 | 4.08 | 4.33 | 4.42 | 0.00 | #8 | |
2 | Allesia TORNAGHI | ITA | 36.67 | 22.33 | 14.34 | 4.75 | 4.17 | 4.58 | 4.42 | 0.00 | #16 | |
3 | Hana KOSIC | CRO | 36.37 | 22.07 | 14.80 | 4.75 | 4.33 | 4.67 | 4.75 | 0.50 | #12 | |
4 | Miesha COOKE SMITH | GBR | 30.03 | 17.63 | 12.40 | 4.25 | 3.50 | 4.00 | 3.75 | 0.00 | #14 | |
5 | Zoe GAL | HUN | 29.59 | 16.77 | 12.82 | 3.92 | 3.75 | 4.17 | 4.17 | 0.00 | #22 | |
6 | Emese CSISZER | HUN | 29.53 | 16.33 | 13.20 | 4.25 | 3.83 | 4.17 | 4.25 | 0.00 | #2 | |
7 | Ana Cecilia SYDOW MUNOZ CASTILLO | MEX | 27.82 | 15.40 | 12.42 | 3.92 | 3.67 | 4.00 | 3.92 | 0.00 | #17 | |
8 | Amalie BORUP | DEN | 27.45 | 14.17 | 13.28 | 4.25 | 3.92 | 4.17 | 4.25 | 0.00 | #5 | |
9 | Amalia MARCOLIN | ITA | 27.42 | 15.10 | 12.32 | 4.00 | 3.58 | 3.83 | 4.00 | 0.00 | #21 | |
10 | Ceren KARAS | TUR | 26.70 | 13.70 | 13.00 | 4.08 | 3.75 | 4.17 | 4.25 | 0.00 | #10 | |
11 | Angla SELANDER | SWE | 25.86 | 14.14 | 11.72 | 3.83 | 3.33 | 3.75 | 3.75 | 0.00 | #11 | |
12 | Miriam ROTTENSTEINER | AUT | 25.02 | 13.76 | 12.26 | 4.08 | 3.58 | 3.75 | 3.92 | 1.00 | #7 | |
13 | Ebba AHLIN | SWE | 24.94 | 13.50 | 11.94 | 3.92 | 3.67 | 3.58 | 3.75 | 0.50 | #19 | |
14 | Benedetta MELECCI | ITA | 24.45 | 13.03 | 11.92 | 3.83 | 3.50 | 3.75 | 3.83 | 0.50 | #4 | |
15 | Lisa Sakura KATAGIRI | ITA | 24.37 | 13.17 | 11.20 | 3.75 | 3.33 | 3.50 | 3.42 | 0.00 | #15 | |
16 | Karla CORALIC | CRO | 23.34 | 12.20 | 11.14 | 3.50 | 3.17 | 3.67 | 3.58 | 0.00 | #9 | |
17 | Marta NEDVED | CRO | 23.06 | 12.40 | 10.66 | 3.33 | 3.25 | 3.33 | 3.42 | 0.00 | #1 | |
18 | Josipa JAGODIC | CRO | 22.32 | 11.40 | 10.92 | 3.58 | 3.25 | 3.33 | 3.50 | 0.00 | #6 | |
19 | Ines DANDOIS | FRA | 19.96 | 9.90 | 11.06 | 3.58 | 3.42 | 3.25 | 3.58 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 12.2.2017 16:25