Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vera STOLT | FIN | 67.30 | 37.70 | 29.60 | 4.92 | 4.25 | 4.83 | 4.50 | 0.00 | #16 | |
2 | Hana KOSIC | CRO | 63.53 | 32.03 | 32.00 | 5.00 | 4.75 | 5.25 | 5.00 | 0.50 | #15 | |
3 | Allesia TORNAGHI | ITA | 57.16 | 28.56 | 29.60 | 5.08 | 4.25 | 4.50 | 4.67 | 1.00 | #18 | |
4 | Zoe GAL | HUN | 53.66 | 25.26 | 28.40 | 4.50 | 4.25 | 4.50 | 4.50 | 0.00 | #19 | |
5 | Emese CSISZER | HUN | 53.31 | 24.90 | 28.41 | 4.42 | 4.25 | 4.67 | 4.42 | 0.00 | #13 | |
6 | Amalie BORUP | DEN | 52.23 | 23.43 | 28.80 | 4.50 | 4.17 | 4.75 | 4.58 | 0.00 | #12 | |
7 | Ceren KARAS | TUR | 51.99 | 24.13 | 27.86 | 4.25 | 4.08 | 4.50 | 4.58 | 0.00 | #14 | |
8 | Miesha COOKE SMITH | GBR | 50.29 | 23.20 | 27.59 | 4.58 | 4.25 | 4.33 | 4.08 | 0.50 | #17 | |
9 | Ana Cecilia SYDOW MUNOZ CASTILLO | MEX | 48.03 | 22.17 | 25.86 | 4.08 | 3.83 | 4.17 | 4.08 | 0.00 | #10 | |
10 | Amalia MARCOLIN | ITA | 47.57 | 21.80 | 26.27 | 4.25 | 3.92 | 4.25 | 4.00 | 0.50 | #11 | |
11 | Miriam ROTTENSTEINER | AUT | 45.90 | 19.77 | 26.13 | 4.25 | 3.83 | 4.08 | 4.17 | 0.00 | #8 | |
12 | Lisa Sakura KATAGIRI | ITA | 43.54 | 21.20 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 1.00 | #6 | |
13 | Ebba AHLIN | SWE | 43.50 | 19.23 | 24.27 | 4.00 | 3.67 | 3.75 | 3.75 | 0.00 | #7 | |
14 | Angla SELANDER | SWE | 42.97 | 19.10 | 23.87 | 3.75 | 3.67 | 3.83 | 3.67 | 0.00 | #9 | |
15 | Benedetta MELECCI | ITA | 41.60 | 17.47 | 24.13 | 3.83 | 3.50 | 3.75 | 4.00 | 0.00 | #5 | |
16 | Marta NEDVED | CRO | 38.73 | 18.70 | 20.53 | 3.25 | 3.17 | 3.08 | 3.33 | 0.50 | #1 | |
17 | Karla CORALIC | CRO | 38.60 | 16.73 | 21.87 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #4 | |
18 | Josipa JAGODIC | CRO | 38.00 | 17.33 | 20.67 | 3.42 | 3.17 | 3.00 | 3.33 | 0.00 | #3 | |
19 | Ines DANDOIS | FRA | 37.46 | 17.03 | 20.93 | 3.58 | 3.08 | 3.25 | 3.17 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 12.2.2017 16:25