Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara LOIBNER | AUT | 30.56 | 15.56 | 15.00 | 3.00 | 3.00 | 0.00 | #10 | |
2 | Isabella NIEDERLEITNER | AUT | 20.19 | 8.93 | 11.26 | 2.17 | 2.33 | 0.00 | #26 | |
3 | Lucija JUNEZ | SLO | 20.02 | 9.27 | 11.25 | 2.08 | 2.42 | 0.50 | #1 | |
4 | Julia SZENTIVANYI | HUN | 19.76 | 8.30 | 11.46 | 2.25 | 2.33 | 0.00 | #23 | |
5 | Lana SLUNJSKI | CRO | 16.94 | 6.61 | 10.83 | 2.08 | 2.25 | 0.50 | #14 | |
6 | Vita KAS | SLO | 16.21 | 6.63 | 9.58 | 1.83 | 2.00 | 0.00 | #18 | |
7 | Perla KOSMAC | SLO | 15.73 | 6.63 | 9.60 | 1.92 | 1.92 | 0.50 | #13 | |
8 | Kim VRDOLJAK | CRO | 14.86 | 5.88 | 8.98 | 1.67 | 1.92 | 0.00 | #2 | |
9 | Taja BEDNJIČKI | SLO | 14.20 | 5.44 | 8.76 | 1.67 | 1.83 | 0.00 | #3 | |
10 | Lucka FORTUNA | SLO | 14.08 | 5.40 | 9.18 | 1.92 | 1.75 | 0.50 | #4 | |
11 | Liana SMREKAR | SLO | 13.77 | 6.07 | 7.70 | 1.50 | 1.58 | 0.00 | #25 | |
12 | Neza Rikke RUTAR | SLO | 13.40 | 5.70 | 7.70 | 1.50 | 1.58 | 0.00 | #22 | |
13 | Lija KROSELJ | SLO | 12.65 | 5.57 | 7.08 | 1.33 | 1.50 | 0.00 | #17 | |
14 | Neza LUSIC | SLO | 12.55 | 5.47 | 7.08 | 1.33 | 1.50 | 0.00 | #7 | |
15 | Zala JUNEZ | SLO | 12.08 | 5.20 | 6.88 | 1.33 | 1.42 | 0.00 | #8 | |
16 | Masa SMID | SLO | 11.10 | 4.94 | 6.66 | 1.33 | 1.33 | 0.50 | #15 | |
17 | Zala KAS | SLO | 10.86 | 4.20 | 6.66 | 1.33 | 1.33 | 0.00 | #11 | |
18 | Gita ŽITKOVIĆ | CRO | 10.82 | 4.14 | 6.68 | 1.17 | 1.50 | 0.00 | #12 | |
19 | Lana VRLJIČAK | CRO | 10.79 | 4.73 | 6.06 | 1.17 | 1.25 | 0.00 | #9 | |
20 | Tia TELEBAK BOLTA | SLO | 10.67 | 4.87 | 7.30 | 1.50 | 1.42 | 1.50 | #5 | |
21 | Nina MILOSEVIĆ | SRB | 9.30 | 2.64 | 6.66 | 1.33 | 1.33 | 0.00 | #21 | |
22 | Karolina HLUPIČ | SLO | 8.87 | 3.74 | 5.63 | 1.00 | 1.25 | 0.50 | #16 | |
23 | Ema GRUM | SLO | 8.39 | 4.23 | 4.16 | 0.83 | 0.83 | 0.00 | #19 | |
24 | Kasja MINIČ | SLO | 5.73 | 1.77 | 3.96 | 0.83 | 0.75 | 0.00 | #24 | |
25 | Brina POŽENEL BELEC | SLO | 3.57 | 1.07 | 2.50 | 0.50 | 0.50 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.2.2017 14:23