Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aada LIPIAINEN | FIN | 41.80 | 20.07 | 21.73 | 4.50 | 4.19 | 0.00 | #12 | |
2 | Agata BACOVA | SVK | 39.94 | 19.18 | 21.26 | 4.19 | 4.31 | 0.50 | #15 | |
3 | Lara HROVAT | SLO | 39.44 | 19.76 | 20.18 | 4.19 | 3.88 | 0.50 | #7 | |
4 | My STOLT | FIN | 36.01 | 17.10 | 19.41 | 3.63 | 4.13 | 0.50 | #8 | |
5 | Cintia SZABÓ | HUN | 34.52 | 15.47 | 19.55 | 3.94 | 3.88 | 0.50 | #6 | |
6 | Melanija MENCINGER | SLO | 33.09 | 16.66 | 16.43 | 3.38 | 3.19 | 0.00 | #10 | |
7 | Julia KROLL | AUT | 32.70 | 15.67 | 17.03 | 3.50 | 3.31 | 0.00 | #4 | |
8 | Pia SMID | SLO | 32.66 | 16.40 | 16.26 | 3.19 | 3.31 | 0.00 | #5 | |
9 | Stefania BARON | ITA | 29.96 | 14.96 | 15.00 | 3.06 | 2.94 | 0.00 | #2 | |
10 | Miriam HAIDINGER | AUT | 29.17 | 14.32 | 14.85 | 3.06 | 2.88 | 0.00 | #11 | |
11 | Nicole BARON | ITA | 24.90 | 10.75 | 15.15 | 3.06 | 3.00 | 1.00 | #14 | |
12 | Stella RISTIC | CRO | 22.06 | 8.61 | 13.45 | 2.88 | 2.50 | 0.00 | #1 | |
13 | Jasmina SKELIC | SLO | 19.05 | 10.32 | 9.23 | 2.00 | 1.69 | 0.50 | #16 | |
14 | Milica GOGIC | SRB | 18.95 | 8.22 | 11.73 | 2.31 | 2.38 | 1.00 | #3 | |
15 | Katrin PAGON | SLO | 12.71 | 5.21 | 7.50 | 1.50 | 1.50 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.2.2017 14:23