Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paola JURISIC | AUT | 36.38 | 19.50 | 16.88 | 3.31 | 3.44 | 0.00 | #9 | |
2 | Elena AGOSTINELLI | ITA | 35.51 | 17.53 | 17.98 | 3.56 | 3.63 | 0.00 | #23 | |
3 | Taja DOVGAN | SLO | 33.93 | 18.15 | 15.78 | 3.06 | 3.25 | 0.00 | #26 | |
4 | Katinka ZSEMBERY | HUN | 33.03 | 15.85 | 17.18 | 3.31 | 3.56 | 0.00 | #1 | |
5 | Hana PAJIC | SLO | 31.27 | 16.57 | 14.70 | 2.94 | 2.94 | 0.00 | #24 | |
6 | Arabella SEAR WATKINS | GBR | 31.14 | 15.38 | 16.26 | 3.25 | 3.25 | 0.50 | #3 | |
7 | Lara HUNTER | AUT | 30.65 | 15.17 | 15.48 | 3.00 | 3.19 | 0.00 | #22 | |
8 | Flora SCHALLER | AUT | 30.41 | 15.71 | 14.70 | 2.88 | 3.00 | 0.00 | #11 | |
9 | Maksima KRIVIC | SLO | 30.13 | 14.35 | 15.78 | 3.06 | 3.25 | 0.00 | #15 | |
10 | Letizia CAMELIA | ITA | 29.22 | 13.26 | 15.96 | 3.25 | 3.13 | 0.00 | #27 | |
11 | Anna PEZZETTA | ITA | 28.04 | 13.73 | 15.31 | 3.31 | 2.81 | 1.00 | #18 | |
12 | Ursa SUHADOLC | SLO | 27.27 | 13.22 | 14.55 | 2.88 | 2.94 | 0.50 | #17 | |
13 | Lea DULABIC | CRO | 27.13 | 13.52 | 13.61 | 2.75 | 2.69 | 0.00 | #4 | |
14 | Nevia Ana MEDIC | CRO | 26.17 | 13.37 | 12.80 | 2.56 | 2.56 | 0.00 | #5 | |
15 | Marilena KROBOT | AUT | 25.93 | 12.80 | 13.13 | 2.69 | 2.56 | 0.00 | #6 | |
16 | Alisa REITERER | AUT | 24.28 | 10.87 | 13.91 | 2.81 | 2.75 | 0.50 | #25 | |
17 | Frederikke HARSTAD | DEN | 23.30 | 10.49 | 13.31 | 2.69 | 2.63 | 0.50 | #8 | |
18 | Iva JELAVIĆ | CRO | 22.58 | 10.90 | 12.68 | 2.63 | 2.44 | 1.00 | #12 | |
19 | Lili BUDAK | CRO | 22.25 | 9.12 | 13.13 | 2.50 | 2.75 | 0.00 | #20 | |
20 | Ajda HRUSOVAR | SLO | 21.92 | 11.01 | 11.41 | 2.31 | 2.25 | 0.50 | #7 | |
21 | Olivia ONYAI | DEN | 20.97 | 10.16 | 10.81 | 2.19 | 2.13 | 0.00 | #16 | |
22 | Sara URBANC | SLO | 20.34 | 10.19 | 10.15 | 2.06 | 2.00 | 0.00 | #10 | |
23 | Taisa KHAN | SLO | 20.19 | 9.08 | 11.11 | 2.19 | 2.25 | 0.00 | #19 | |
24 | Korina MILAKOVIC | CRO | 16.58 | 7.10 | 10.48 | 2.19 | 2.00 | 1.00 | #13 | |
25 | Jelena KRUNIC | SRB | 15.62 | 6.54 | 9.08 | 1.88 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12.2.2017 14:23