| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vivien PAPP | HUN | 35.44 | 18.26 | 17.18 | 3.31 | 3.56 | 0.00 | #31 | |
| 2 | Chantal CIVITA | ITA | 34.06 | 17.01 | 17.05 | 3.38 | 3.44 | 0.00 | #24 | |
| 3 | Flora Imola VARGHA | HUN | 28.11 | 13.73 | 14.38 | 2.81 | 2.94 | 0.00 | #27 | |
| 4 | Klara SEKARDI | SLO | 26.60 | 13.80 | 12.80 | 2.56 | 2.56 | 0.00 | #6 | |
| 5 | Nika OZEK BELA | SLO | 26.55 | 13.27 | 13.28 | 2.56 | 2.75 | 0.00 | #9 | |
| 6 | Azra SAGLAM | TUR | 26.29 | 12.68 | 13.61 | 2.63 | 2.81 | 0.00 | #7 | |
| 7 | Elisa BARON | ITA | 25.51 | 12.08 | 13.93 | 2.69 | 2.88 | 0.50 | #19 | |
| 8 | Miriam TALI | ITA | 24.52 | 11.56 | 13.46 | 2.63 | 2.75 | 0.50 | #18 | |
| 9 | Bruna BARIC | CRO | 23.09 | 9.83 | 13.76 | 2.75 | 2.75 | 0.50 | #35 | |
| 10 | Sofie HOGENOVA | CZE | 22.83 | 10.63 | 12.20 | 2.44 | 2.44 | 0.00 | #8 | |
| 11 | Zoja PREVIOLŠEK ZUPANČIČ | SLO | 22.71 | 9.88 | 12.83 | 2.50 | 2.63 | 0.00 | #20 | |
| 12 | Carolina GALBIATI | ITA | 22.33 | 10.13 | 12.20 | 2.38 | 2.50 | 0.00 | #15 | |
| 13 | Marina SKELIC | SLO | 21.91 | 11.15 | 11.26 | 2.31 | 2.19 | 0.50 | #2 | |
| 14 | Giuliana LODER | AUT | 21.41 | 9.71 | 12.20 | 2.44 | 2.44 | 0.50 | #22 | |
| 15 | Tjasa GASPAR | SLO | 21.19 | 10.41 | 10.78 | 2.25 | 2.06 | 0.00 | #36 | |
| 16 | Monika MEDVED | CRO | 20.50 | 9.45 | 12.05 | 2.44 | 2.38 | 1.00 | #34 | |
| 17 | Pia BRAJLIH NOVOSEL | SLO | 20.11 | 9.95 | 10.66 | 2.13 | 2.13 | 0.50 | #26 | |
| 18 | Tia Tonia PREGELJ | SLO | 20.06 | 9.10 | 10.96 | 2.13 | 2.25 | 0.00 | #29 | |
| 19 | Marta KAIC | CRO | 19.76 | 9.00 | 11.26 | 2.31 | 2.19 | 0.50 | #3 | |
| 20 | Lana SKALICKI | SLO | 19.43 | 9.42 | 10.01 | 1.81 | 2.19 | 0.00 | #11 | |
| 21 | Lara DAMJANOVIC | CRO | 18.39 | 8.06 | 10.33 | 1.94 | 2.19 | 0.00 | #32 | |
| 22 | Lucka BENEDIK | SLO | 17.55 | 8.65 | 9.40 | 1.88 | 1.88 | 0.50 | #13 | |
| 23 | Alja KOSIC | SLO | 17.25 | 8.67 | 9.08 | 1.88 | 1.75 | 0.50 | #17 | |
| 24 | Anja SLIBAR | CRO | 16.49 | 6.66 | 10.33 | 1.94 | 2.19 | 0.50 | #21 | |
| 25 | Tina PAZLAR | SLO | 16.45 | 8.14 | 8.31 | 1.69 | 1.63 | 0.00 | #30 | |
| 26 | Karin BUZZI | ITA | 16.18 | 6.65 | 9.53 | 2.00 | 1.81 | 0.00 | #23 | |
| 27 | Samira MITISKA | AUT | 16.00 | 6.85 | 10.15 | 2.00 | 2.06 | 1.00 | #28 | |
| 28 | Marta TRETINJAK | CRO | 13.71 | 5.88 | 7.83 | 1.63 | 1.50 | 0.00 | #12 | |
| 29 | Mia GOLICIC | SLO | 13.43 | 5.12 | 8.31 | 1.69 | 1.63 | 0.00 | #1 | |
| 30 | lana KOSTIĆ | SRB | 11.89 | 4.54 | 7.35 | 1.44 | 1.50 | 0.00 | #25 | |
| 31 | Eva MADUNIĆ | CRO | 11.01 | 4.36 | 7.65 | 1.56 | 1.50 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 12.2.2017 14:23